Anda (अंडा) Gram Panchayat is a Rural Local Body in Durg Panchayat Samiti part of Durg Zila Parishad. There are total 1 Villages under Anda Gram Panchayat jurisdiction. Gram Panchayat Durg is further divided into 20 Wards. Gram Panchayat Durg has total 21 elected members by people. Durg Gram Panchayat has total 12 full time government employees.
Name | Anda |
---|---|
Local Name | अंडा |
Type | Village Panchayat |
Villages | Anda |
Inter Panchayat | Durg |
Block | Durg |
District Panchayat | Durg |
State | Chhattisgarh |
LGD Code | 124530 |
Address Line 1 | Village And Post Anda Dist Durg ( C.g) |
---|---|
Address Line 2 | Village And Post Anda Dist Durg ( C.g) |
Address Line 3 | |
Pincode | 491221 |
rs520762@gmail.com |
Sarpanch Name | Mrs. Uma Devi Chandrakar |
---|---|
Mobile No. | 9926681991 |
Email Id | chandrakarpukesh14119@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 736978 |
2 | Ward No.2 | 2 | 736983 |
3 | Ward No.3 | 3 | 736986 |
4 | Ward No.4 | 4 | 736990 |
5 | Warn No.5 | 5 | 736999 |
6 | Ward No.6 | 6 | 737006 |
7 | Ward No.7 | 7 | 737016 |
8 | Ward No.8 | 8 | 737021 |
9 | Ward No.9 | 9 | 737030 |
10 | Ward No.10 | 10 | 737039 |
11 | Ward No.11 | 11 | 737043 |
12 | Ward No.12 | 12 | 737051 |
13 | Ward No.14 | 14 | 737064 |
14 | Ward No.15 | 15 | 737067 |
15 | Ward No.16 | 16 | 737076 |
16 | Ward No.17 | 17 | 737083 |
17 | Ward No.18 | 18 | 737088 |
18 | Ward No.19 | 19 | 737093 |
19 | Ward No.20 | 20 | 737100 |
20 | Ward No. 13 | 13 | 996602 |
# | Name | Designation | Department |
---|---|---|---|
1 | A.k.baghel | Se | Department Of Water Resource |
2 | Amresh Chandra Shrivastav | Superviser | Department Of Health |
3 | Ashwani Dwivedi | Sub Engineer | Public Health Engineering Department |
4 | Chhagan Lal | Patwari | Department Of Revenue |
5 | Deepa Verma | Food Inspector | Department Of Food And Supply |
6 | Dk Soni | Sub Engineer | Public Health Engineering Department |
7 | Gajendra Chandrakar | Agpo | Department Of Panchayati Raj |
8 | Govind Sao | Bc | Department Of Education |
9 | Kamlesh Patel | Panchayat Inspector | Department Of Social Welfare |
10 | Kuber Singh | Raeo | Department Of Agriculture |
11 | Pravesh Dewangan | Brc | Department Of Education |
12 | Vimal Kumar Dahariya | Agpo | Department Of Panchayati Raj |
Rajanagaram Golugonda (గోలగోండ) Utukur (ఊటుకూరు) Baherna (बहेरा) Chindidih (छिंदीडीह) Chanchpur (ચાંચપુર) Roghi (रोघी) Puranapani Thoranagatte Harangaon (हरणगॉव) Khalegaon (खळेगांव) Kopra-1 (कोपरा -1) Rajegaon (राजेगाव) Supatre (सुपात्रे) Panchara 5 G Chhoti Udainagar (उदयनगर) Rajendram (இராஜேந்திரம்) Nellikudur (నెల్లికుదురు) Ramaiahpalli (రామయ్యపల్లి) Udtalapally (ఉడతలపల్లి) Brinad Basthil Jardhargaon Muniya Chora Guduri Hamid Pur Bada Gaon Mirzapur Misraulia Pal Abhai Kachnar Paliya Bunchpur Parikhara Payakpur Raghunathpur Razapur Sema Manikpara
© 2022 LocalBodyInfo.com, All rights reserved.