Annian Gram Panchayat is a Rural Local Body in Amloh Panchayat Samiti part of Fatehgarh Sahib Zila Parishad. There are total 1 Villages under Annian Gram Panchayat jurisdiction. Gram Panchayat Annian is further divided into 5 Wards. Gram Panchayat Annian has total 6 elected members by people. Annian Gram Panchayat has total 20 full time government employees.
Name | Annian |
---|---|
Local Name | Annian |
Type | Village Panchayat |
Villages | Annian (29) |
Inter Panchayat | Amloh |
Block | Amloh |
District Panchayat | Fatehgarh Sahib |
State | Punjab |
LGD Code | 11127 |
Address Line 1 | Bdpo Office |
---|---|
Address Line 2 | Bugga Road Amloh |
Address Line 3 | Tehsil Amloh, Distt. Fatehgarh Sahib |
Pincode | 147203 |
bdpo.amloh1@gmail.com |
|
|
Sarpanch Name | Smsher Singh |
---|---|
Mobile No. | 9815346889 |
Email Id | bdpo.amloh1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 115508 |
2 | Ward No 2 | 2 | 2406145 |
3 | Ward No 3 | 3 | 2406146 |
4 | Ward No 4 | 4 | 2406147 |
5 | Ward No 5 | 5 | 2406148 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smsher Singh | Sarpanch | 9815346889 | bdpo.amloh1@gmail.com |
2 | Babli Kaur | Panch | 9914800277 | bdpo.amloh1@gmail.com |
3 | Kewal Singh | Panch | 9915346004 | bdpo.amloh1@gmail.com |
4 | Kiranjit Kaur | Panch | 9878428842 | bdpo.amloh1@gmail.com |
5 | Pargat Singh | Panch | 9876635221 | bdpo.amloh1@gmail.com |
6 | Sajjan Singh | Panch | 9878981769 | bdpo.amloh1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anujkishor | Cc | Department Of Skill Development |
2 | Acharpalsingh | Bpeoamloh | Department Of Education |
3 | Daljitkaur | Ht | Department Of Education |
4 | Dalwarasingh | Do | Department Of Drinking Water |
5 | Dharmindersingh | Clerk | Department Of Panchayati Raj |
6 | Gulzarmmd | Vo | Department Of Animal Husbandry And Dairying |
7 | Harvinderkaur | Patwari | Department Of Irrigation |
8 | Jagjitsingh | Deo | Department Of Panchayati Raj |
9 | Kuldeepsingh | Sdo | Department Of Irrigation |
10 | Kuldeepsingh | Sdo | Department Of Irrigation |
11 | Kuldeepsingh | Sdo | Department Of Irrigation |
12 | Kuldeepsingh | Sdo | Department Of Irrigation |
13 | Manishkumar | Agrisub Inspector | Department Of Agriculture |
14 | Manmhindersingh | Vi | Department Of Animal Husbandry And Dairying |
15 | Nikitadhingra | Cdpoamloh | Department Of Women & Child Development |
16 | Prabhjotkaur | Vo | Department Of Animal Husbandry And Dairying |
17 | Rakeshchoudary | Iec | Department Of Drinking Water |
18 | Ramjitkaur | Ht | Department Of Women & Child Development |
19 | Ranjodhsingh | Patwari | Department Of Irrigation |
20 | Smoamloh | Smoaml | Department Of Health |
Nazira Banpachari (बन्पचारी) Fullod (पुलोद) Surujpura (सुरुजपुरा) Jesingpur (જેશીંગપુર) Kiloi Khas East Udhwa Ilkal (ಇಲಕಲ್) Budhenakhurd Kadlawad Sirkona (सिरकोना) Dalaj No.1 (डाळज नं 1) Palshi Bk. (पळशी बु) Bansarkar Urf Nandan Bhatha Dhua Bhoopsera Milakpur Therkuvandanam (தெற்குவண்டானம்) Saireddipalle (సాయిరెడ్డిపల్లె) Chamolgaon Arazi Malahpurwa Israha Jagdeeshpur Kohraura Maharajganj Grint Majhgawan Narharpur Parsa Tiwari Sarayakhtyar Pur