Araut (अरौत) Gram Panchayat is a Rural Local Body in Chandi Panchayat Samiti part of Nalanda Zila Parishad. There are total 2 Villages under Araut Gram Panchayat jurisdiction. Gram Panchayat Chandi is further divided into 13 Wards. Gram Panchayat Chandi has total 6 schools. Chandi Gram Panchayat has total 10 full time government employees.
Address Line 1 | Panchayat Bhawan |
---|---|
Address Line 2 | Araut |
Address Line 3 | |
Pincode | 803119 |
mu.ara.cha.nl.bih@gmail.com |
Sarpanch Name | Babita Devi |
---|---|
Mobile No. | 9570371697 |
Email Id | arautpan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1325017 |
2 | Ward No. 02 | 2 | 1325018 |
3 | Ward No. 03 | 3 | 1325019 |
4 | Ward No. 04 | 4 | 1325020 |
5 | Ward No. 05 | 5 | 1325021 |
6 | Ward No. 06 | 6 | 1325022 |
7 | Ward No. 07 | 7 | 1325023 |
8 | Ward No. 08 | 8 | 1325024 |
9 | Ward No. 09 | 9 | 1325025 |
10 | Ward No. 10 | 10 | 1325026 |
11 | Ward No. 11 | 11 | 1325027 |
12 | Ward No. 12 | 12 | 1325028 |
13 | Ward No. 13 | 13 | 1325029 |
# | Name | Designation | Department |
---|---|---|---|
1 | Balbir Manjhi | Vikash Mitra | Department Of Social Welfare |
2 | Dinesh Trivedi | Panchayat Sachiv | Department Of Panchayati Raj |
3 | Krishnandan Kumar | Prs | Department Of Rural Development |
4 | Kumari Sulekha Sinha | Jeevika | Department Of Rural Development |
5 | Nawal Kishor | Panchyat Sachiv | Department Of Panchayati Raj |
6 | Rajmani | Bao | Department Of Agriculture |
7 | Ramvinay Prasad | Krishi Samanyak | Department Of Agriculture |
8 | Ranjay Kumar | Middle School Teacher | Department Of Education |
9 | Renu Kumari | Beo | Department Of Education |
10 | Savitri Kumari | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Shabazpur | Department Of Education | Primary Only With Grades 1 To 5 | 47 | 40 | 3 | 10270500101 |
2 | U.m.s. Araut | Department Of Education | Upper Primary With Grades 1 To 8 | 157 | 230 | 4 | 10270500103 |
3 | High School ,birnawan | Department Of Education | Higher Secondary With Grades 9 To 12 | 250 | 245 | 13 | 10270500704 |
4 | P.s.dehali Chak | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 19 | 3 | 10270500702 |
5 | M.s. Kamal Bigha | Department Of Education | Upper Primary With Grades 1 To 8 | 218 | 257 | 9 | 10270500102 |
6 | U.m.s Birnawan | Department Of Education | Upper Primary With Grades 1 To 8 | 270 | 248 | 11 | 10270500701 |
Ommevaram (ఒమ్మెవరం) Talarlapalli (తలార్లపల్లి) T.somalaguduru (టి.సోమలగూడురు) Nginu Bherbheribil Ladu Garh (लादूगढ़) Kark A (करका) Kamijla (કમિજલા) Meppadi (മേപ്പാടി) Halgaj (हलगज) Panwa (पनावा) Sahanwadi (सहानवाडी) Kokaramba (कोकांर्भी) Padegaon (पाडेगाव) Wakdi (e) (वाकडी (ई)) Nimakhandi Dodara Chozhampoondi (சோழாம்பூண்டி) Maviduthikkottai (மாவிடுதிக்கோட்டை) Palacombai (பாலக்கோம்பை) Sri Ramapuram (ஸ்ரீராமபுரம்) Thottilovanpatti (தோட்டிலோவன்பட்டி) Chilakammanagar (చిలకమ్మనగర్) Kholi Charma Sanagu Banskhera Dadhauli Dayapur Gangapur Beerpur Jahangirpur Kauwathor Tondra
© 2022 LocalBodyInfo.com, All rights reserved.