Arjuni (अर्जुनी) Gram Panchayat is a Rural Local Body in Dhamtari Panchayat Samiti part of Dhamtari Zila Parishad. There are total 1 Villages under Arjuni Gram Panchayat jurisdiction. Gram Panchayat Dhamtari is further divided into 20 Wards. Gram Panchayat Dhamtari has total 20 elected members by people. Dhamtari Gram Panchayat has total 8 full time government employees.
Name | Arjuni |
---|---|
Local Name | अर्जुनी |
Type | Village Panchayat |
Villages | Arjuni (og) |
Inter Panchayat | Dhamtari |
Block | Dhamtari |
District Panchayat | Dhamtari |
State | Chhattisgarh |
LGD Code | 123724 |
Address Line 1 | पूरना रायपुररोड राइट साईड ग्राम पंचायत -अर्जुनी |
---|---|
Address Line 2 | पोस्ट -धमतरी |
Address Line 3 | तहसील /जिला -धमतरी |
Pincode | 493773 |
jp-dhamtari.cg@nic.in |
Sarpanch Name | Maheshwardas Sinha |
---|---|
Mobile No. | 8435218732 |
Email Id | mdsinha472@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 745757 |
2 | Ward No 02 | 02 | 745764 |
3 | Ward No 03 | 03 | 745770 |
4 | Ward No 04 | 04 | 745779 |
5 | Ward No 05 | 05 | 745787 |
6 | Ward No 06 | 06 | 745799 |
7 | Ward No 07 | 07 | 745814 |
8 | Ward No 08 | 08 | 745831 |
9 | Ward No 09 | 09 | 745845 |
10 | Ward No 10 | 10 | 745854 |
11 | Ward No 11 | 11 | 745861 |
12 | Ward No 12 | 12 | 745874 |
13 | Ward No 13 | 13 | 745883 |
14 | Ward No 14 | 14 | 745894 |
15 | Ward No 15 | 15 | 745899 |
16 | Ward No 16 | 16 | 745910 |
17 | Ward No 17 | 17 | 745920 |
18 | Ward No 18 | 18 | 745927 |
19 | Ward No 19 | 19 | 745934 |
20 | Ward No 20 | 20 | 745943 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anmol Ratn Paik | Veterinary Doctor | Department Of Animal Husbandry And Dairying |
2 | Bp Patel | Phe Vibhag | Department Of Drinking Water |
3 | Durga Netam | Anganbadi | Department Of Women & Child Development |
4 | Hemant Magar | Agpo | Department Of Panchayati Raj |
5 | Himeshwari Sahu | Adeo | Department Of Rural Development |
6 | Kamal Narayan Tiwari | Matasy Vibhag | Department Of Fisheries |
7 | Mayavatidevi | Teacher | Department Of Education |
8 | Naresh Pipare | Khady Adhikari | Department Of Food And Supply |
Galagala (గలగల) Kesanakurru Barun (बारुण) Riga (रीगा) Madhuban Vrit (मधूअहन वृत) Telcup (तेलकप) Kanesara (ખેનસરા) Rahiad (રહિદ) Kariawali (करियावली) Sahajpura (सहजपुरा) Siya Sukardi (सुकेर्डी) Panchincholi (पानचिंचोली) Pophali (पोफली) Vitthalwadi (विठ्ठलवाडी) Bausenmura (BAUSENMORA) Bajumallaigudem (బాజు మళ్ళాయి గూడెం) Lingapur (లింగాపూర్) Teegalakuntapally (తీగలకుంటపల్లి) Nirkot Syana Belahar Belwa Panday Gudhni Kamheda Kuchalaiya Mahui Buzurg Musepur Parsauni
© 2022 LocalBodyInfo.com, All rights reserved.