Aurai (औराई) Gram Panchayat is a Rural Local Body in Aurai Panchayat Samiti part of Muzaffarpur Zila Parishad. There are total 5 Villages under Aurai Gram Panchayat jurisdiction. Gram Panchayat Aurai is further divided into 14 Wards. Gram Panchayat Aurai has total 10 schools. Aurai Gram Panchayat has total 5 full time government employees.
Name | Aurai |
---|---|
Local Name | औराई |
Type | Village Panchayat |
Villages | Halimpur Aurai Bishunpur Jagdish Deokali Buzurg Paryag Chak |
Inter Panchayat | Aurai |
Block | Aurai |
District Panchayat | Muzaffarpur |
State | Bihar |
LGD Code | 97649 |
Address Line 1 | Panchayat Office Aurai |
---|---|
Address Line 2 | Block Campus Road |
Address Line 3 | |
Pincode | 843312 |
uma7665704@gmail.com |
Sarpanch Name | Uma Shankar Prasad Gupta |
---|---|
Mobile No. | 9955809033 |
Email Id | uma7665704@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1315494 |
2 | Ward No. 02 | 2 | 1315495 |
3 | Ward No. 03 | 3 | 1315496 |
4 | Ward No. 04 | 4 | 1315497 |
5 | Ward No. 05 | 5 | 1315498 |
6 | Ward No. 06 | 6 | 1315499 |
7 | Ward No. 07 | 7 | 1315500 |
8 | Ward No. 08 | 8 | 1315501 |
9 | Ward No. 09 | 9 | 1315502 |
10 | Ward No. 10 | 10 | 1315503 |
11 | Ward No. 11 | 11 | 1315504 |
12 | Ward No. 12 | 12 | 1315505 |
13 | Ward No. 13 | 13 | 1315506 |
14 | Ward No. 14 | 14 | 1315507 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Kumari | Prerak | Department Of Education |
2 | Krishan Kant | Kisan Samanbayak | Department Of Agriculture |
3 | Punam Kumari | Vikash Mitra | Department Of Social Welfare |
4 | Renu Kumari | Sevika | Department Of Women & Child Development |
5 | Umesh Ray | Dealer | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New P.s. Aurai Charpurwa | Department Of Education | Primary Only With Grades 1 To 5 | 70 | 76 | 1 | 10141003102 |
2 | Uchh Madhyamik Vidyalay Aurai | Department Of Education | Higher Secondary With Grades 9 To 12 | 103 | 107 | 3 | 10141007103 |
3 | U.m.s. Aurai Tole Dekuli | Department Of Education | Upper Primary With Grades 1 To 8 | 314 | 268 | 2 | 10141007202 |
4 | Ps Bisunpur Jagadish | Department Of Education | Primary Only With Grades 1 To 5 | 98 | 107 | 3 | 10141007301 |
5 | Shri Devi Prasad Sarswati Shishu Mandir | Unrecognized | Upper Primary With Grades 1 To 8 | 138 | 139 | 9 | 10141007704 |
6 | Holy Jisus Child School | Unrecognized | Primary Only With Grades 1 To 5 | 101 | 112 | 8 | 10141007102 |
7 | Ms Aurai Urdu | Department Of Education | Upper Primary With Grades 1 To 8 | 285 | 245 | 8 | 10141007101 |
8 | U.m.s. Aurai | Department Of Education | Upper Primary With Grades 1 To 8 | 204 | 207 | 5 | 10141007201 |
9 | Brilliant Academy | Unrecognized | Primary Only With Grades 1 To 5 | 115 | 113 | 3 | 10141007203 |
10 | Upg. M.s. Prayag Chak | Department Of Education | Upper Primary With Grades 1 To 8 | 124 | 94 | 4 | 10141007901 |
Laxmipeta (లక్ష్మి పేట) Maduthuru (మాడుతూరు) Pudivada (పూడివాడ) Halowagaon Phukanar Khat Araruwa (अररुआँ) Shilhauri (शिल्हौड़ी) Dhanouli (धनोली) Usribeda (उसरीबेडा) Mayigonahalli Panigawan (पनिगवां) Pindraikhurd Saliya (सलैया) Veerampura (वीरमपुरा) Changatpuri (चांगतपुरी) Dawezari (दावेझारी) Badbramahani Adnawali Birothi Kharada Bharat Singh Thathanur (தத்தனூர்) Bhadradri Kothagudem (భద్రాద్రి కొత్తగూడెం) Madhapur (మాదాపూర్) Mansing Thanda (మాన్సింగ్ తండ) Korari Lachhanshah Maheshpur Mirzapur Urf Toadhakpur Nayanagar Rasoolpur Gadhiya
© 2022 LocalBodyInfo.com, All rights reserved.