Badaiyakheda (बढैयाखेडा) Gram Panchayat is a Rural Local Body in Jabalpur Panchayat Samiti part of Jabalpur Zila Parishad. There are total 3 Villages under Badaiyakheda Gram Panchayat jurisdiction. Gram Panchayat Badaiyakheda is further divided into 20 Wards. Gram Panchayat Badaiyakheda has total 1 elected members by people. Gram Panchayat Badaiyakheda has total 4 schools.
Name | Badaiyakheda |
---|---|
Local Name | बढैयाखेडा |
Type | Village Panchayat |
Villages | Badhaiya Kheda Khirhani Samad Pipariya |
Inter Panchayat | Jabalpur |
Block | Jabalpur |
District Panchayat | Jabalpur |
State | Madhya Pradesh |
LGD Code | 140434 |
Address Line 1 | Address Line 1 |
---|---|
Address Line 2 | Address Line 2 |
Address Line 3 | Address Line 3 |
Pincode | 482001 |
sarpanchbadaiyakheda43@gmail.com |
|
|
Sarpanch Name | Radha Bai Kol |
---|---|
Mobile No. | 9109468098 |
Email Id | sarpanchbadaiyakheda43@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Devi Singh Se Maya Bai | 1 | 1832534 |
2 | Mansingh Se Chanda Bai | 2 | 1832535 |
3 | Miheelal Se Munnibai | 3 | 1832536 |
4 | Premsingh Se Lalta Bai | 4 | 1832537 |
5 | Ganpad Se Phulabai | 5 | 1832538 |
6 | Dileep Se Chhoti Bai | 6 | 1832539 |
7 | Dasiya Se Vimla Bai | 7 | 1832540 |
8 | Chanda Bai Se Anjna | 8 | 1832541 |
9 | Bhura Se Kamla | 9 | 1832542 |
10 | Mirchi Se Shivlal | 10 | 1832543 |
11 | Mathura Se Khimma Bai | 11 | 1832544 |
12 | Manku Se Chena Bai | 12 | 1832545 |
13 | Madan Se Ghotal Bai | 13 | 1832546 |
14 | Rukmani Se Rajesh | 14 | 1832547 |
15 | Pradeep Se Manish | 15 | 1832548 |
16 | Hareelal Se Sanjay | 16 | 1832549 |
17 | Mekuprasad Se Gyarsi Bai | 17 | 1832550 |
18 | Maya Se Chitrasen | 18 | 1832551 |
19 | Siyabai Se Sareeta | 19 | 1832552 |
20 | Avasthi Se Vinay Kumar | 20 | 1832553 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Radha Bai Kol | Sarpanch | 9109468098 | sarpanchbadaiyakheda43@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Middle School Samad Pipariya | Department Of Education | Upper Primary With Grades 1 To 8 | 51 | 57 | 4 | 23390107502 |
2 | Govt Pry School Khirhani | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 36 | 4 | 23390107601 |
3 | Uegs Badaiya Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 4 | 2 | 23390108601 |
4 | Govt Middle School Badaiya Kheda | Department Of Education | Upper Primary With Grades 1 To 8 | 60 | 64 | 4 | 23390107403 |
Bollapadu (బోళ్ళపాడు) Salakalakonda (సలకల కౌండ) Uttar Kanchanpur Chitragam Thangrote Kuha (कुहाॅ) Pipalkota (पीपलकोटा) Binuan Idwa Jaguwas Nangathur (நங்காத்தூர்) Velur (வேலூர்) Jambikunta (జంబికుంట) Oorenti Thanda (ఊరెంటి తాండ) Harmani Talli Tulari Allehdadpurmubarak Bisandikhurd Chhitawar Govindpur Kakra Nagla Choie Rahtuiya
© 2024 LocalBodyData.com, All rights reserved.