Kandel Gram Panchayat is a Rural Local Body in Kesinga Panchayat Samiti part of Kalahandi Zila Parishad. There are total 8 Villages under Kandel Gram Panchayat jurisdiction. Gram Panchayat Kesinga is further divided into 12 Wards. Gram Panchayat Kesinga has total 2 elected members by people. Gram Panchayat Kesinga has total 7 schools. Kesinga Gram Panchayat has total 12 full time government employees.
Name | Kandel |
---|---|
Local Name | Kandel |
Type | Village Panchayat |
Villages | Kandel Turla Karlakhunta Brahmani Sindhbahali Baramuni Dangar Birkul Dangar Sindhbahali |
Inter Panchayat | Kesinga |
Block | Kesinga |
District Panchayat | Kalahandi |
State | Odisha |
LGD Code | 118751 |
Address Line 1 | Panchayat Office, Kandel |
---|---|
Address Line 2 | Panchayat Office, Kandel |
Address Line 3 | |
Pincode | 766012 |
ori-kesinga@nic.in |
Sarpanch Name | Parvati Sharma |
---|---|
Mobile No. | 8917617907 |
Email Id | parvatisharma014@gmail.com |
Secretary Name | Jhasa Ketan Sahu |
---|---|
Mobile No. | 9777114651 |
Email Id | sahujhasaketan269@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2992737 |
2 | Ward No. 2 | 2 | 2992738 |
3 | Ward No. 3 | 3 | 2992739 |
4 | Ward No. 4 | 4 | 2992740 |
5 | Ward No. 5 | 5 | 2992741 |
6 | Ward No. 6 | 6 | 2992742 |
7 | Ward No. 7 | 7 | 2992743 |
8 | Ward No. 8 | 8 | 2992744 |
9 | Ward No. 9 | 9 | 2992745 |
10 | Ward No. 10 | 10 | 2992746 |
11 | Ward No. 11 | 11 | 2992747 |
12 | Ward No. 12 | 12 | 2992748 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mohini Majhi | Member | 6372785038 | puspalata@gmail.com |
2 | Puspalata Saha | Member | 9178663826 | puspalata@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baisali Mahala | Cho | Department Of Health & Family Welfare |
2 | Bhumisuta Sabar | Li | Department Of Animal Husbandry And Dairying |
3 | Bignaraj Mund | Fg | Department Of Forest |
4 | Bijaya Kumar Sahu | Sem | Department Of Drinking Water |
5 | Jitendra Kumar Sahu | Vaw | Department Of Agriculture |
6 | Jitendra Sahu | Vaw | Department Of Agriculture |
7 | Laxmani Bhati | Aww | Department Of Women & Child Development |
8 | Nilanajala Kundu | Teacher | Department Of Education |
9 | Ramesh Ch Saha | Hm | Department Of Higher And Technical Education |
10 | Siddarth Sahu | Rural Youth | Department Of Panchayati Raj |
11 | Sushama Majhi | Mbk | Department Of Skill Development |
12 | Tosanjali Bhoi | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. U.p.s. Karlakhunta | Department Of Education | Upper Primary With Grades 1 To 8 | 37 | 44 | 5 | 21260803801 |
2 | Govt. P.s. Sindhibahali | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 35 | 2 | 21260803901 |
3 | Govt. P.s. Kandel | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 39 | 5 | 21260803702 |
4 | Govt. P.s. Turla | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 25 | 2 | 21260804001 |
5 | Govt. P.s. Majhipada | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 16 | 2 | 21260803602 |
6 | Govt. H. S. Kandel | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 279 | 245 | 16 | 21260803703 |
7 | Govt. U.p.s. Bramhani | Department Of Education | Upper Primary With Grades 1 To 8 | 62 | 57 | 5 | 21260803601 |
Kosigi (కోసిగి) Sulthanapuram (సుల్తానపురం) Nabolong Madhepura (मधेपुरा) Kharahana (खरहना) Tetarabad (तेटराबाद) Pipariya (bad) (पिपरिया बड्.) Rajegaon (राजेगांव) Ramnagri (रामनगरी) Semalkheda Amalner (अमळनेर) Kolookheri Kalan Melnagar (மேல்நகர்) Thorapalliagraharam (தொரபள்ளி அக்ரஹரம்) Ladholi Muzaffarnagar Dharampur Gopal Pur Ishara Paschimi Jeerajpur
© 2022 LocalBodyInfo.com, All rights reserved.