Bade Kapsi (बड़ेकापसी) Gram Panchayat is a Rural Local Body in Koilebeda Panchayat Samiti part of Kanker Zila Parishad. There are total 1 Villages under Bade Kapsi Gram Panchayat jurisdiction. Gram Panchayat Bade Kapsi is further divided into 19 Wards. Gram Panchayat Bade Kapsi has total 11 elected members by people. Bade Kapsi Gram Panchayat has total 6 full time government employees.
Name | Bade Kapsi |
---|---|
Local Name | बड़ेकापसी |
Type | Village Panchayat |
Villages | Badekapsi |
Inter Panchayat | Koilebeda |
Block | Koilebeda |
District Panchayat | Kanker |
State | Chhattisgarh |
LGD Code | 126282 |
Address Line 1 | Gram Panchayat Badekapsi, Pakhanjur. |
---|---|
Address Line 2 | Gram Panchayat Badekapsi, Pakhanjur. |
Address Line 3 | Gram Panchayat Badekapsi, Pakhanjur. |
Pincode | 494776 |
dipankar@gmail.com |
|
|
Sarpanch Name | Mrs. Sarita Nag |
---|---|
Mobile No. | 6267251170 |
Email Id | saritanag@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-01 | 01 | 746048 |
2 | Ward No.-02 | 02 | 746053 |
3 | Ward No.-03 | 03 | 746061 |
4 | Ward No.-04 | 04 | 746068 |
5 | Ward No.-05 | 05 | 746077 |
6 | Ward No.-06 | 06 | 746084 |
7 | Ward No.-07 | 07 | 746092 |
8 | Ward No.-08 | 08 | 746099 |
9 | Ward No.-09 | 09 | 746106 |
10 | Ward No.-10 | 10 | 746115 |
11 | Ward No.-11 | 11 | 746123 |
12 | Ward No.-12 | 12 | 746128 |
13 | Ward No.-13 | 13 | 746136 |
14 | Ward No.-14 | 14 | 746141 |
15 | Ward No.-15 | 15 | 746148 |
16 | Ward No.-16 | 16 | 746152 |
17 | Ward No.-17 | 17 | 746161 |
18 | Ward No.-18 | 18 | 746174 |
19 | Ward No.-19 | 19 | 746186 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mrs. Sarita Nag | Sarpanch | 6267251170 | saritanag@gmail.com |
2 | Rohani Pathak | Up Sarpanch | 7587483545 | rohani@gmail.com |
3 | Buty Adhikari | Panch | 7587889451 | buty@gmail.com |
4 | Chandan Singh Potai | Panch | 7587944548 | chandanpotai@gmail.com |
5 | Dasrath Dehari | Panch | 9445457855 | dasrath@gmail.com |
6 | Dipika Mali | Panch | 942539555 | dipika@gmail.com |
7 | Lata Gavrana | Panch | 758794555 | lata89@gmail.com |
8 | Mahari Bai Kumeti | Panch | 9426545487 | mahari@gmail.com |
9 | Maneshwari Bhurkhuriya | Panch | 9425528964 | maneshwari@gmail.com |
10 | Omprakash Kujam | Panch | 7587454585 | omprakash@mgail.com |
11 | Rajo Bai Tulai | Panch | 7587486654 | rajobai@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Pokhan Lal Sahu | Teacher | Department Of Education |
2 | Pushpa Tekam | Awc | Department Of Women & Child Development |
3 | Ritesh Kumar Patel | Raeo | Department Of Agriculture |
4 | Rupesh Barla | Patwari | Department Of Revenue |
5 | Sandip Kumar Netam | Rhom | Department Of Health |
6 | Saroj Salam | Rojgar Sahayak | Department Of Panchayati Raj |
Jammavaram (జమ్మవరం) Chandan Patti (चंदनपट्टी) Kanchan Dih (कंचनडीह) Umargaon (उमरगाँव) Davri (ડાવરી) Morlipura (મોરલીપુરા) Barhachhota (बारहा छोटा) Kolari (कोलारी) Madiya Daroi Karandewadi (करांडेवाडी) Machera (माचेरा) Burj Mohammad Shah Dulman Kalan Gangrar Sundaranayagipuram (சுந்தரநாயகிபுரம்) Challagiddi Thanda (చల్ల గిద్ద తాండ) Nadikuda (నడికుడ) Kuni Pali Bheda Bhartpur Cheera Chharchhauli Kondari Bhauli Kutubpur Raipur Dehli (RAIPUR DEHLI)
© 2024 LocalBodyData.com, All rights reserved.