Bag Gram Panchayat is a Rural Local Body in Chauntra Panchayat Samiti part of Mandi Zila Parishad. There are total 7 Villages under Bag Gram Panchayat jurisdiction. Gram Panchayat Chauntra is further divided into 5 Wards. Gram Panchayat Chauntra has total 5 schools. Chauntra Gram Panchayat has total 25 full time government employees.
Name | Bag |
---|---|
Local Name | Bag |
Type | Village Panchayat |
Villages | Tansal (18) Jatehr (29) Bag (28) Tor (27) Paroh (19) Karal (26) Gusainka (25) |
Inter Panchayat | Chauntra |
Block | Chauntra |
District Panchayat | Mandi |
State | Himachal Pradesh |
LGD Code | 9240 |
Address Line 1 | Gram Panchayat Bag |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 175032 |
indradevi2122@gmail.com |
Sarpanch Name | Rajeev Khan |
---|---|
Mobile No. | 9418971473 |
Email Id | rajeevkhan842@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 109798 |
2 | Ward No. 2 | 2 | 1244236 |
3 | Ward No. 3 | 3 | 1244237 |
4 | Ward No.4 | 4 | 1244238 |
5 | Ward No.5 | 5 | 1244239 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akshay | Co | Department Of Panchayati Raj |
2 | Akshay | Co | Department Of Panchayati Raj |
3 | Akshay | Computer Operator | Department Of Panchayati Raj |
4 | Amar Singh | Pa | Department Of Panchayati Raj |
5 | Balam Ram Verma | Cdpo | Department Of Women & Child Development |
6 | Baldev Thakur | Sebpo | Department Of Panchayati Raj |
7 | Bhim Singh | Cooperative Inspector | Registrar Of Cooperative Societies |
8 | Hem Raj | Je | Department Of Panchayati Raj |
9 | Karam Chand Puri | Inspector | Department Of Food And Supply |
10 | Karam Chand Puri | Inspector | Department Of Food And Supply |
11 | Karam Chand Puri | Inspector | Department Of Food And Supply |
12 | Om Prakash | Je | Department Of Panchayati Raj |
13 | Om Prakash | Je | Department Of Panchayati Raj |
14 | Om Prakash | Je | Department Of Panchayati Raj |
15 | Pawan Kumar | Panchayat Inspector | Department Of Panchayati Raj |
16 | Shiv Ram | Adho | Department Of Horticulture |
17 | Shiv Ram | Adho | Department Of Horticulture |
18 | Shiv Ram | Adho | Department Of Horticulture |
19 | Shiv Ram | Adho | Department Of Horticulture |
20 | Tej Singh | Inspector | Department Of Agriculture |
21 | Tej Singh | Inspector | Department Of Agriculture |
22 | Tej Singh | Inspector | Department Of Agriculture |
23 | Uma Devi | Lseo | Department Of Rural Development |
24 | Uma Devi | Lseo | Department Of Rural Development |
25 | Uma Devi | Lseo | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Bag Pandol | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 27 | 34 | 8 | 2051400102 |
2 | Gcps Bag Pandol | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 24 | 3 | 2051400101 |
3 | Gsss Pandol | Department Of Education | Higher Secondary With Grades 6 To 12 | 62 | 55 | 20 | 2051400502 |
4 | Sapiens Parksch Jaehad | Private Unaided | Upper Primary With Grades 1 To 8 | 62 | 69 | 8 | 2051417001 |
5 | Gps Tansal | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 1 | 2 | 2051400201 |
© 2022 LocalBodyInfo.com, All rights reserved.