Baidhi (बैढी) Gram Panchayat is a Rural Local Body in Rajpur Panchayat Samiti part of Balrampur Zila Parishad. There are total 1 Villages under Baidhi Gram Panchayat jurisdiction. Gram Panchayat Rajpur is further divided into 10 Wards. Gram Panchayat Rajpur has total 10 elected members by people. Rajpur Gram Panchayat has total 17 full time government employees.
Name | Baidhi |
---|---|
Local Name | बैढी |
Type | Village Panchayat |
Villages | Baidhi |
Inter Panchayat | Rajpur |
Block | Rajpur |
District Panchayat | Balrampur |
State | Chhattisgarh |
LGD Code | 274946 |
Address Line 1 | Gpbaidhi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497118 |
gpbaidhi@gmail.com |
Sarpanch Name | Bariso |
---|---|
Mobile No. | 7722914949 |
Email Id | gpbaidhi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward Number 1 | 1 | 1508425 |
2 | Ward Number 2 | 2 | 1508426 |
3 | Ward Number 3 | 3 | 1508427 |
4 | Ward Number 4 | 4 | 1508428 |
5 | Ward Number 5 | 5 | 1508429 |
6 | Ward Number 6 | 6 | 1508430 |
7 | Ward Number 7 | 7 | 1508431 |
8 | Ward Number 8 | 8 | 1508432 |
9 | Ward Number 9 | 9 | 1508433 |
10 | Ward Number 10 | 10 | 1508434 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kusum Tirkey | Panch | 9165746546 | kusumtirkey@gmail.com |
2 | Lalchand | Panch | 7254684654 | lalchand@gmail.com |
3 | Manisha | Panch | 9926584454 | manisha@gmail.com |
4 | Nehari Kujur | Panch | 7845465454 | neharikujur@gmail.com |
5 | Pravil Kujur | Panch | 8964745465 | pravilkujur@gmail.com |
6 | Rajmal Beck | Panch | 7846513213 | rajmal@gmail.com |
7 | Rajpati Yadav | Panch | 7825446544 | rajpati@gmail.com |
8 | Sonam Beck | Panch | 8856454874 | sonambeck@gmail.com |
9 | Vijay Yadav | Panch | 8944546464 | vijay@gmail.com |
10 | Vinod Lakra | Panch | 7846546546 | vinod@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Ekka | Forest Guard | Department Of Power |
2 | Ashok Kumar Dhur | Patwari | Department Of Local Administration |
3 | Brijnath Paikra | Ta | Department Of Economics & Statistics |
4 | Gauri Das | Patwari | Department Of Revenue |
5 | Kumud Tirki | Adeo Agri | Department Of Agriculture |
6 | Papu Soni | Patwari | Department Of Revenue |
7 | Pramit Kumar Ekka | Forest Guard | Department Of Power |
8 | Rajmadi | Patwari | Department Of Horticulture |
9 | Ramsingar Sandilya | Forest Guard | Department Of Forest |
10 | Rohit Kumar | Ta | Department Of Economics & Statistics |
11 | Rohit Kumar | Ta | Department Of Animal Husbandry And Dairying |
12 | Sadhu Bina | Patwari | Department Of New And Renewable Energy |
13 | Sarita Gupta | Patwari | Department Of Horticulture |
14 | Satynarayan | Rojgar Shyek | Department Of Social Justice |
15 | Simon Khesh | Kraropanadhikari | Department Of Panchayati Raj |
16 | Surbhi Das | Patwari | Department Of Local Administration |
17 | Trivai Paikra | Patwari | Department Of New And Renewable Energy |
Motinagar (मोतीनगर) Datretiya (દાત્રેતીયા) Vadvasa (વડવાસા) Rajol (रजोल) Dhateriyal Hebri Nayapura Sodarpur (नयापुरा सोडरपुर) Bivali (विवली) Nagorli (नगोर्ली) Sarni Sangavi (सारनी सांगावी) Gogua Alampur Hingonia Sargoth Koodur (கூடூர்) Odugampatti (ஒடுகம்பட்டி) Zamin Elampalli (ஜமீன் இளம்பள்ளி) Akhanpally (ఆఖన్ పల్లి) Golagundam (గోలగుండం) Nagamma Thanda (నాగమ్మ తాండా) Manela Pant Goun Meerut Mahamdapur Mamoorganj Rajjupur Vijaypura Nishiganj-i
© 2022 LocalBodyInfo.com, All rights reserved.