Baijnathpur - B (बैजनाथपुर-ब) Gram Panchayat is a Rural Local Body in Bhaiyathan Panchayat Samiti part of Surajpur Zila Parishad. There are total 2 Villages under Baijnathpur - B Gram Panchayat jurisdiction. Gram Panchayat Bhaiyathan is further divided into 18 Wards. Gram Panchayat Bhaiyathan has total 19 elected members by people. Bhaiyathan Gram Panchayat has total 7 full time government employees.
Name | Baijnathpur - B |
---|---|
Local Name | बैजनाथपुर-ब |
Type | Village Panchayat |
Villages | Baijnathnagar Karkoli Juna |
Inter Panchayat | Bhaiyathan |
Block | Bhaiyathan |
District Panchayat | Surajpur |
State | Chhattisgarh |
LGD Code | 130618 |
Address Line 1 | Gram Panchayat-baijnathpur-b |
---|---|
Address Line 2 | Post-salka,teh-bhaiyathan |
Address Line 3 | District-surajpur |
Pincode | 497235 |
baijnathpurb.bhaiyathan@gmail.com |
Sarpanch Name | Shree Mati Sudhri Bai |
---|---|
Mobile No. | 9754616595 |
Email Id | baijnathpurb.bhaiyathan@gmail.com |
Secretary Name | Shree Rambriksh Soni |
---|---|
Mobile No. | 6260720027 |
Email Id | gpbaijnathpurb-ct@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1520118 |
2 | Ward No. 2 | 2 | 1520119 |
3 | Ward No. 3 | 3 | 1520120 |
4 | Ward No. 4 | 4 | 1520121 |
5 | Ward No. 5 | 5 | 1520122 |
6 | Ward No. 6 | 6 | 1520123 |
7 | Ward No. 7 | 7 | 1520124 |
8 | Ward No. 8 | 8 | 1520125 |
9 | Ward No. 9 | 9 | 1520126 |
10 | Ward No. 10 | 10 | 1520127 |
11 | Ward No. 11 | 11 | 1520128 |
12 | Ward No. 12 | 12 | 1520129 |
13 | Ward No. 13 | 13 | 1520130 |
14 | Ward No. 14 | 14 | 1520131 |
15 | Ward No. 15 | 15 | 1520132 |
16 | Ward No. 16 | 16 | 1520133 |
17 | Ward No. 17 | 17 | 1520134 |
18 | Ward No. 18 | 18 | 1520135 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Pratap Singh | Teacher | Department Of Education |
2 | Champa Rani | Anm | Department Of Health |
3 | Dolen Amlon Toppo | Patwari | Department Of Revenue |
4 | Laxmikant Kushwaha | Raeo | Department Of Agriculture |
5 | Manwesha Rajwade | A B Karykarta | Department Of Women & Child Development |
6 | Rajaram Yadav | Van Rakchak | Department Of Forest |
7 | Rambriksh Soni | Panchayat Sachiv | Department Of Panchayati Raj |
Pedanchala (పెదంచాలా) Dadam-ii Bandia Korahia (कोरहिया) Hetkapa (हेत्कापा) Dadusar - Mujpur (દદુસર-મુજપુર) Tarsana (તરસાણા) Ramgai Bhindara (भिडरा) Makarjhir (मकरझिर) Gunj Khurd (गुंज खुर्द) Shidrukwadi (शिद्रुकवाडी) Pahireju Malla Talwandi Dogran Chinnakolapadi (சின்னகோளாப்பாடி) Thuvariman (துவரிமான்) Bheemjiguda (భీమ్జిగూడ) Seetharampuram (సీతారాంపురం) Thondapuri Kothagudem (తొండాపురి కొత్తగూడెం) North Kamalnagar (উত্তর কমলনগর) Kon (कोन) Araji Basdila Bhagauti Dai (BHAGAUTI DAI) Malhar Nagla Kumbha
© 2022 LocalBodyInfo.com, All rights reserved.