Baisingi Gram Panchayat is a Rural Local Body in Rayagada Panchayat Samiti part of Rayagada Zila Parishad. There are total 15 Villages under Baisingi Gram Panchayat jurisdiction. Gram Panchayat Rayagada is further divided into 13 Wards. Gram Panchayat Rayagada has total 9 schools. Rayagada Gram Panchayat has total 14 full time government employees.
Name | Baisingi |
---|---|
Local Name | Baisingi |
Type | Village Panchayat |
Villages | Dumaguda Mariguda Jurudi Baisingi Jarabadi Dengaduru Balaput Upparbambu Jaggaguda Pujariguda Pujaribanbu Japa Sirikaduruguma Chanchida Kusuku |
Inter Panchayat | Rayagada |
Block | Rayagada |
District Panchayat | Rayagada |
State | Odisha |
LGD Code | 121251 |
Address Line 1 | At/po-baisingi |
---|---|
Address Line 2 | Via - J K Pur |
Address Line 3 | |
Pincode | 765017 |
baisinggp@gmail.com |
Sarpanch Name | Rai Tadingi |
---|---|
Mobile No. | 8280731982 |
Email Id | raitadingi1965@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3013953 |
2 | Ward No. 2 | 2 | 3013954 |
3 | Ward No. 3 | 3 | 3013955 |
4 | Ward No. 4 | 4 | 3013956 |
5 | Ward No. 5 | 5 | 3013957 |
6 | Ward No. 6 | 6 | 3013958 |
7 | Ward No. 7 | 7 | 3013959 |
8 | Ward No. 8 | 8 | 3013960 |
9 | Ward No. 9 | 9 | 3013961 |
10 | Ward No. 10 | 10 | 3013962 |
11 | Ward No. 11 | 11 | 3013963 |
12 | Ward No. 12 | 12 | 3013964 |
13 | Ward No. 13 | 13 | 3013965 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anamaji Tadingi | Sem | Department Of Drinking Water |
2 | Ananda | Adho | Department Of Horticulture |
3 | Birima Majhi | Sarpanch | Department Of Panchayati Raj |
4 | Ganga Kadraka | Watcher | Department Of Forest |
5 | Gopinath Nisal | Vaw | Department Of Agriculture |
6 | Gouri Shankar Behera | Crc | Department Of Education |
7 | Hiramani Mandangi | Hw | Department Of Health |
8 | Kumudini | Mbk | Department Of Social Welfare |
9 | Mamata Das | Supervisor | Department Of Women & Child Development |
10 | Pcchoudury | Asco | Department Of Soil And Water Conservation |
11 | Pujari Bambu | Aww | Department Of Women & Child Development |
12 | Rama Tadingi | Js | Department Of Food And Supply |
13 | Sk Patra | Peo | Department Of Panchayati Raj |
14 | Suresh Bidika | Grs | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sirikadrugam Project P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 12 | 2 | 21271104601 |
2 | Govt. Upper Primary School Upperbamboo | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 11 | 3 | 21271104701 |
3 | Govt. P.s. Jappa | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 6 | 2 | 21271104001 |
4 | Dumaguda P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 6 | 2 | 21271103901 |
5 | Government Upgraded High School Jurudi | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 35 | 76 | 2 | 21271104101 |
6 | Dangajodi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 5 | 21271103801 |
7 | Govt. P.s. Baisingi | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 56 | 4 | 21271103502 |
8 | Chanchadadrugum P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 14 | 4 | 21271103701 |
9 | Govt. P.s. Mariguda | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 5 | 2 | 21271104301 |
Halikera (హల్లికేర) Marri Valasa (మర్రివలస) Bahurta (बहुरा) Tamaseoni (तमासेवनी) Veda (વેડા) Jogiwala Faqir Gujree-b Kadaramandalagi Kemral Barkhedi (बरखेड़ी) Mohanpur Odani (ओडनी) Saddi Kesapur (केसापूर) Pimpalgaon Bk. (पिंपळगाव बु) Hinjilicut Jawar Talab Gaon Pernambet (பேரனாம்பேட்டை) Kilpalur (கீழ்பாலூர்) Kulipirai (குழிபிறை) Diyohari Dandwa Dasautia Deokhal Duhwa Pandey Gosaipur Jakhni Maheshwari Khurd Majurikhas Mustafabad Sonai
© 2022 LocalBodyInfo.com, All rights reserved.