Bakarkuda (बकरकूड़ा) Gram Panchayat is a Rural Local Body in Masturi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 2 Villages under Bakarkuda Gram Panchayat jurisdiction. Gram Panchayat Masturi is further divided into 12 Wards. Gram Panchayat Masturi has total 13 elected members by people. Masturi Gram Panchayat has total 21 full time government employees.
Address Line 1 | Gram Panchyat Bhawan Bakarkuda Post Tikari Thana Masturi |
---|---|
Address Line 2 | Dist Bilaspur (c.g) |
Address Line 3 | Gram Panchyat Bhawan Bakarkuda Post Tikari Thana Masturi |
Pincode | 495551 |
csc2.bakarkuda@gmail.com |
Sarpanch Name | Makhan Lal |
---|---|
Mobile No. | 9893995002 |
Email Id | jp-masturi.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 | 01 | 736394 |
2 | 02 | 02 | 736412 |
3 | 03 | 03 | 736421 |
4 | 04 | 04 | 736434 |
5 | 05 | 05 | 736445 |
6 | 06 | 06 | 736454 |
7 | 07 | 07 | 736463 |
8 | 08 | 08 | 736475 |
9 | 09 | 09 | 736489 |
10 | 10 | 10 | 736500 |
11 | 11 | 11 | 736510 |
12 | 12 | 12 | 736522 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Makhan Lal | Sarpanch | 9893995002 | jp-masturi.cg@nic.in |
2 | Pradip Kumar | Up Sarpanch | 9827691927 | jp-masturi.cg@nic.in |
3 | Aasha Thakur | Panch | 9827691927 | jp-masturi.cg@nic.in |
4 | Bissahu Lal | Panch | 9827691927 | jp-masturi.cg@nic.in |
5 | Makhan Singh | Panch | 9827691927 | jp-masturi.cg@nic.in |
6 | Mamta Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
7 | Pravin Kumar | Panch | 9827691927 | jp-masturi.cg@nic.in |
8 | Sajni Patvardhan | Panch | 9827691927 | jp-masturi.cg@nic.in |
9 | Santosh Kumar | Panch | 9827691927 | jp-masturi.cg@nic.in |
10 | Seema Yadav | Panch | 9827691927 | jp-masturi.cg@nic.in |
11 | Shashi Thakur | Panch | 9827691927 | jp-masturi.cg@nic.in |
12 | Soni Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
13 | Sunita Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Res | Department Of Rural Development |
2 | Asha Maravi | Mitanin | Department Of Women & Child Development |
3 | Ashko Kumar | Areo | Department Of Agriculture |
4 | Bl Kurre | Agpo | Department Of Panchayati Raj |
5 | Deepak Limat | Techar | Department Of Education |
6 | Deepal Singh | Droctor | Department Of Health |
7 | Dilip Kumar | Avfo | Department Of Animal Husbandry And Dairying |
8 | Dr Yashwant Kumar | Docter | Department Of Animal Husbandry And Dairying |
9 | D.s.aarmo | Reo | Department Of Agriculture |
10 | Jaswant Singh | Adeo | Department Of Rural Development |
11 | Mamta Lahre | Reo | Department Of Agriculture |
12 | Navi Singh | Agpo | Department Of Agriculture |
13 | Prakash Ekka | Agpo | Department Of Panchayati Raj |
14 | Satish Kumar | Techer | Department Of Education |
15 | S.k.vastrakaar | Avfo | Department Of Animal Husbandry And Dairying |
16 | Smt Madhuri Sharma | Res | Department Of Rural Development |
17 | Sushila Banjare | Reo | Department Of Women & Child Development |
18 | Sushila Banjare | Reo | Department Of Agriculture |
19 | Tikendra Patel | Res | Department Of Rural Development |
20 | Vinod Kumar | Avfo | Department Of Animal Husbandry And Dairying |
21 | V.k.markam | Avfo | Department Of Animal Husbandry And Dairying |
Kamaldaha (कमलदाहा) Rabeli Sikri Thollapalli Kaharkheda Khama Padwa (खामा पड़वा) Titarpani (p) (तीतरपानी) Maan Colony Pindi Mour (MAAN COLONY PINDI MOUR) Raipur Araiyan Lalsot Alangaraperi (அலங்காரப்பேரி) Lakshmapur (లక్ష్మాపూర్) Seela Danda Ahirwara Must. Bairampur Dewar Kanchan Khairy Kalan Khanpur Majra Manjhgaon Musilmanabad Pachgaon Patti Amar Singh Palia Latoo Ramnagar Urf Kanua Nagala Sajoi Radhanagar
© 2022 LocalBodyInfo.com, All rights reserved.