Bakawand (बकावंड) Gram Panchayat is a Rural Local Body in Bakawand Panchayat Samiti part of Bastar Zila Parishad. There are total 1 Villages under Bakawand Gram Panchayat jurisdiction. Gram Panchayat Bakawand is further divided into 18 Wards. Gram Panchayat Bakawand has total 19 elected members by people. Bakawand Gram Panchayat has total 14 full time government employees.
Name | Bakawand |
---|---|
Local Name | बकावंड |
Type | Village Panchayat |
Villages | Bakawand |
Inter Panchayat | Bakawand |
Block | Bakawand |
District Panchayat | Bastar |
State | Chhattisgarh |
LGD Code | 121824 |
Address Line 1 | Bakawand |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494222 |
bakawandgp44@gmail.com |
Sarpanch Name | Kalawati Baghel |
---|---|
Mobile No. | 9424298982 |
Email Id | kalawatibaghel88@gmail.com |
Secretary Name | Onkar Singh Gagda |
---|---|
Mobile No. | 9406342756 |
Email Id | onkarpramilagagda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 731413 |
2 | Two | 2 | 731436 |
3 | Three | 3 | 731447 |
4 | Four | 4 | 731456 |
5 | Five | 5 | 731467 |
6 | Six | 6 | 731482 |
7 | Seven | 7 | 731500 |
8 | Eight | 8 | 731516 |
9 | Nine | 9 | 731532 |
10 | Ten | 10 | 731544 |
11 | One One | 11 | 731559 |
12 | One Two | 12 | 731570 |
13 | One Three | 13 | 731590 |
14 | One Four | 14 | 731603 |
15 | One Five | 15 | 731613 |
16 | One Eight | 18 | 731650 |
17 | One Nine | 19 | 731665 |
18 | Two Zero | 20 | 731678 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aashish Diwan | Food Isfector | Department Of Food And Supply |
2 | Anata Mandal | Rho | Department Of Health |
3 | Damulal Bakde | Teacher | Department Of Education |
4 | Dushyant Thakur | Sub Engineer | Department Of Rural Development |
5 | Khirendra Joshi | Gramin Vikash Unyan Adhikari | Department Of Horticulture |
6 | Mr Bal Mukund Gagda | Mandal Sayonjak | Department Of St Welfare |
7 | Mr Lakhan Singh | Matshya Nirikchhak | Department Of Fisheries |
8 | Mr Ravindra Singh Thakur | Panchayat Insfector | Department Of Social Welfare |
9 | Mr Tarun Kumar Panigrahi | Reo | Department Of Agriculture |
10 | Radheshyam Thakur | Line Parichalak Varg Two | Electricity Board |
11 | Ranu Dewangan | Prayvekshak | Department Of Women & Child Development |
12 | Sataram Baghel | Rheo | Department Of Horticulture |
13 | Shri Premsingh Thkur | Animal Doctor | Department Of Animal Husbandry And Dairying |
14 | Tulsi Ram Dhruw | Line Parichalak Varg Two | Electricity Board |
Ekma (एकमा) Jhinkipali (झिंकिपाली) Moti Khadol (મોટી ખડોલ) Salera Majad Amai(nawalgaon) (आमई नवलगांव) Kota (कोटा) Tendanimal Dongargaon Makta (डोंगरगाव मकता) Shindewadi (शिंदेवाडी) Ware (वारे) Tikarapanga Railmagra Konur (கோணூர்) Malhar Rao (మల్హార్ రావు) Bhaldiyana Dargi Badahra Hardoiya Jangl Dhoosar Kasthuni Paschim Mukrampur Changmari
© 2022 LocalBodyInfo.com, All rights reserved.