Balha (बालहा) Gram Panchayat is a Rural Local Body in Mansi Panchayat Samiti part of Khagaria Zila Parishad. There are total 2 Villages under Balha Gram Panchayat jurisdiction. Gram Panchayat Balha is further divided into 15 Wards. Gram Panchayat Balha has total 28 elected members by people. Gram Panchayat Balha has total 6 schools. Balha Gram Panchayat has total 6 full time government employees.
Address Line 1 | At - Balha Bazar |
---|---|
Address Line 2 | Post - Balha |
Address Line 3 | |
Pincode | 851214 |
kha.man96742@gmail.com |
|
|
Sarpanch Name | Rajesh Bharti |
---|---|
Mobile No. | 7488319403 |
Email Id | kha.man96742@gmail.com |
|
|
Secretary Name | Pramod Tiwari |
---|---|
Mobile No. | 9430689915 |
Email Id | pramodtiwariparbatta@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1350129 |
2 | Ward No 2 | 2 | 1350130 |
3 | Ward No 3 | 3 | 1350131 |
4 | Ward No 4 | 4 | 1350132 |
5 | Ward No 5 | 5 | 1350133 |
6 | Ward No 6 | 6 | 1350134 |
7 | Ward No 7 | 7 | 1350135 |
8 | Ward No 8 | 8 | 1350136 |
9 | Ward No 9 | 9 | 1350137 |
10 | Ward No 10 | 10 | 1350138 |
11 | Ward No 11 | 11 | 1350139 |
12 | Ward No 12 | 12 | 1350140 |
13 | Ward No 13 | 13 | 1350141 |
14 | Ward No 14 | 14 | 1350142 |
15 | Ward No 15 | 15 | 1350143 |
# | Name | Designation | Department |
---|---|---|---|
1 | Gopal Krishn Mishra | Rajaswa Karmchari | Department Of Revenue |
2 | Md Kalam | Teacher | Department Of Education |
3 | Neel Kamal | Gas | Department Of Rural Development |
4 | Neel Kamal | Gas | Department Of Rural Development |
5 | Renu Kumari | Sevika | Department Of Women & Child Development |
6 | Sandeep Kr Das | Krishi Salahkar | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Kanya Balaha Bazar | Department Of Education | Primary Only With Grades 1 To 5 | 149 | 140 | 7 | 10210300704 |
2 | M.s. Jhamta | Department Of Education | Upper Primary With Grades 1 To 8 | 163 | 143 | 3 | 10210300705 |
3 | U.h.s Chhoti Balha | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 483 | 506 | 10 | 10210300702 |
4 | P.s. Balha Bazar | Department Of Education | Primary Only With Grades 1 To 5 | 122 | 110 | 6 | 10210300703 |
5 | Dr. Radhakrishna P.s Matiyarva | Department Of Education | Primary Only With Grades 1 To 5 | 81 | 95 | 3 | 10210300707 |
6 | P.makatab Chhoti Balha | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 60 | 3 | 10210300706 |
© 2024 LocalBodyData.com, All rights reserved.