Bamiyoli Gram Panchayat is a Rural Local Body in Bhikiyasain Panchayat Samiti part of Almora Zila Parishad. There are total 2 Villages under Bamiyoli Gram Panchayat jurisdiction. Gram Panchayat Bamiyoli is further divided into 7 Wards. Gram Panchayat Bamiyoli has total 2 elected members by people. Bamiyoli Gram Panchayat has total 17 full time government employees.
Name | Bamiyoli |
---|---|
Local Name | Bamiyoli |
Type | Village Panchayat |
Villages | Dalmari Bamyoli |
Inter Panchayat | Bhikiyasain |
Block | Bhikiyasain |
District Panchayat | Almora |
State | Uttarakhand |
LGD Code | 20657 |
Address Line 1 | Gram Panchayat -bamiyoli |
---|---|
Address Line 2 | Post Office - Ghatti |
Address Line 3 | Tehsil -bhikiyasain |
Pincode | 263680 |
kubersingh88@gmail.com |
|
|
Sarpanch Name | Sohan Lal Kohli Administrator |
---|---|
Mobile No. | 7351689613 |
Email Id | bamyoli123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2713850 |
2 | Ward No.2 | 2 | 2713851 |
3 | Ward No.3 | 3 | 2713852 |
4 | Ward No.4 | 4 | 2713853 |
5 | Ward No.5 | 5 | 2713854 |
6 | Ward No.6 | 6 | 2713855 |
7 | Ward No.7 | 7 | 2713856 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sohan Lal Kohli Administrator | Pradhan Gram Panchayat | 7351689613 | bamyoli123@gmail.com |
2 | Hansa Dutt | Member Gram Panchayat | 9568760657 | hansa891@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aashish | Ska | Department Of Animal Husbandry And Dairying |
2 | Anil | De | Department Of Chemicals & Petrochemicals |
3 | Brijmohan Goswami | Vdo | Department Of Panchayati Raj |
4 | Ganesh | Deo | Department Of Disaster Management |
5 | Ganesh | Vdo | Department Of Animal Husbandry And Dairying |
6 | Geeta | Teacher | Department Of Art And Culture |
7 | Geeta Papne | Te | Department Of Art And Culture |
8 | Jeewan | Se | Department Of Agriculture |
9 | Jugdish Chauhan | Ado | Department Of Panchayati Raj |
10 | Leela | Te | Department Of Art And Culture |
11 | Manish | Ae | Department Of Agriculture |
12 | Manoj Sati | Si | Department Of Food And Supply |
13 | Rajeev | Do | Department Of Chemicals & Petrochemicals |
14 | Ranjan | Do | Department Of Disaster Management |
15 | Sachin | Ae | Department Of Disaster Management |
16 | Satish | Ae | Department Of Chemicals & Petrochemicals |
17 | Satish | Gr | Department Of Agriculture |
Amaravathi (అమరావతి) Belahiyan (बेलहिया) Chhichhali-a (छिछली अ) Santhli (સાંથલી) Kalipahari North Gudanwara Hariakhedi (हरियाखेड़ी) Imaliya (इमलिया) Kajalana (कजलाना) Kotada (कोटड़ा) Singodi Benikre (बेनिक्रे) Budh (बुध) Dholkyachiwadi (ढोलक्याची वाडी) Mhaishal (म्हैशाळ) Pikule (पिकुळे) Vasap (वसाप) Vidul (विदुल) Bariah Lutheri (ਲੁਠੇੜੀ) Tatakiya Tumin Edapuli Nadu (எடப்புளி நாடு) Mulligoor (முள்ளிகூர்) Nallampillai (நல்லாம்பிள்ளை) Baram Bachkudi Kanda Paini Arusa Ajampur Bhaisuriya Bhirka Gokulpur Trilokpur Mandalgram
© 2024 LocalBodyData.com, All rights reserved.