Bamnaoda (बमनौदा) Gram Panchayat is a Rural Local Body in Tendukheda Panchayat Samiti part of Damoh Zila Parishad. There are total 4 Villages under Bamnaoda Gram Panchayat jurisdiction. Gram Panchayat Bamnaoda is further divided into 19 Wards. Gram Panchayat Bamnaoda has total 2 elected members by people. Gram Panchayat Bamnaoda has total 6 schools.
Name | Bamnaoda |
---|---|
Local Name | बमनौदा |
Type | Village Panchayat |
Villages | Ted Mihguwan Ryt Keolari Taradehi Sataperi Ryt Bamnoda |
Inter Panchayat | Tendukheda |
Block | Tendukheda |
District Panchayat | Damoh |
State | Madhya Pradesh |
LGD Code | 136373 |
Address Line 1 | Bamnoada |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 470880 |
ramk55125@gmail.com |
|
|
Sarpanch Name | Prakashrani |
---|---|
Mobile No. | 8817619037 |
Email Id | prakashrani477@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | H.n. From 2 Hakam Upto H.n. 17/2 Imartibai | 1 | 109226 |
2 | H.n. From 14/kbalkishan Upto H.n. 34/1archana | 2 | 1979281 |
3 | H.n. From 27/1 Rajrani Upto H.n. 61/2 Radha | 3 | 1979282 |
4 | H.n. From 44 Paan Bai Upto H.n. 56 Sangeeta | 4 | 1979283 |
5 | H.n. From 57/1 Aasharani Upto H.n. 71/2 Purti | 5 | 1979284 |
6 | H.n. From 72 Shivbai Upto H.n. 92 Suyash | 6 | 1979285 |
7 | H.n. From 93 Ramkishan Upto H.n. 109 Mohan | 7 | 1979286 |
8 | H.n. From 89 Meera Upto H.n. 134/2 Kailash | 8 | 1979287 |
9 | H.n. From 127 Mulamsingh Upto H.n. 147 Aarti | 9 | 1979288 |
10 | H.n. From 2 Jagannath Upto H.n. 23 Dinesh | 10 | 1979289 |
11 | H.n. From 1 Dhaniram Upto H.n. 19 Suman | 11 | 1979290 |
12 | H.n. From 10 Susheela Upto H.n. 41/2 Vimla | 12 | 1979291 |
13 | H.n. From 21/1 Sukhdev Upto H.n. 59/1 Gotibai | 13 | 1979292 |
14 | H.n. From 40 Puja Upto H.n. 75 Aarti | 14 | 1979293 |
15 | H.n. From 59 Golu Upto H.n. 96 Asngeeta | 15 | 1979294 |
16 | H.n. From 69/1 Bharat Upto H.n. 114 Janki | 16 | 1979295 |
17 | H.n. From 114/k Prahlad Upto H.n. 135 Vimla | 17 | 1979296 |
18 | H.n. From 1 Lashman Upto H.n. 17/1 Varsha | 18 | 1979297 |
19 | H.n. From 18 Jagrani Upto H.n. 140 Neelesh | 19 | 1979298 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Prakashrani | Sarpanch | 8817619037 | prakashrani477@yahoo.com |
2 | Preetam Ahwasi | Panch | 9785403154 | preetamahwasi8979640@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Kevlari (samnapur-bamnoda) | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 39 | 4 | 23120516801 |
2 | Govt Ps Tedmahguwan | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 12 | 2 | 23120505204 |
3 | Govt Ms Bamnoda | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 81 | 2 | 23120505203 |
4 | Govt Ps Boys, Bamnoda | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 0 | 0 | 23120505201 |
5 | Govt Ps Satapairee | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 13 | 2 | 23120505205 |
6 | Govt Psbandhna | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 9 | 2 | 23120509106 |
Nookalawada (నూకలవాడ) Begusarai (बेगूसराय) Pahurnar (पाहुरनार) Bhadol (ભાદોલ) Ballian Karown Bogadhi Vallikkunnu (വള്ളിക്കുന്ന്) Kiratpur (कीरतपुर) Umari Shivraji (उमरीशिवराजी) Birmani (बिरमणी) Chak Piranji (चकपिरंजी) Dabhat (दाभाट) Dhom (धोम) Wahegaon (वाहेगाव) Aima Malia Sri Ram Pura Duginepalli (దుగినేపల్లి) Tettekunta (తెట్టెకుంట) Syaldoba Argaja Pandeypur Gangauli Karigahana Kurha Tetra Nagpur (NAGPUR NOOPUR) Sonahan
© 2024 LocalBodyData.com, All rights reserved.