Bandhatola (बांधाटोला) Gram Panchayat is a Rural Local Body in S.lohara Panchayat Samiti part of Kabirdham Zila Parishad. There are total 1 Villages under Bandhatola Gram Panchayat jurisdiction. Gram Panchayat S.lohara is further divided into 10 Wards. Gram Panchayat S.lohara has total 11 elected members by people. S.lohara Gram Panchayat has total 24 full time government employees.
Name | Bandhatola |
---|---|
Local Name | बांधाटोला |
Type | Village Panchayat |
Villages | Bandha Tola |
Inter Panchayat | S.lohara |
Block | S.lohara |
District Panchayat | Kabirdham |
State | Chhattisgarh |
LGD Code | 126719 |
Address Line 1 | Gp Bandhatola |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 491995 |
gpbandhatola-ct@gov.in |
Sarpanch Name | Fekan Markam |
---|---|
Mobile No. | 6267765962 |
Email Id | ceolohara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 729819 |
2 | Ward No 02 | 02 | 729839 |
3 | Ward No 03 | 03 | 729870 |
4 | Ward No 04 | 04 | 729908 |
5 | Ward No 05 | 05 | 729944 |
6 | Ward No 11 | 11 | 729951 |
7 | Ward No 10 | 10 | 729996 |
8 | Ward No 9 | 09 | 730027 |
9 | Ward No 06 | 06 | 730029 |
10 | Ward No 07 | 07 | 730091 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Fekan Markam | Sarpanch | 6267765962 | ceolohara@gmail.com |
2 | गौरीन साहू | Panch | 9340856813 | gpbandhatola-ct@gov.in |
3 | दामिनी पटेल | Panch | 6260967114 | gpbandhatola-ct@gov.in |
4 | पोला पटेल | Panch | 6265825387 | gpbandhatola-ct@gov.in |
5 | बलराम पाटिल | Panch | 6263490649 | gpbandhatola-ct@gov.in |
6 | महेश राम पाटिल | Panch | 9340999306 | gpbandhatola-ct@gov.in |
7 | यशोदा पाटिल | Panch | 9340999306 | gpbandhatola-ct@gov.in |
8 | राजबाई पाटिल | Panch | 9691459841 | gpbandhatola-ct@gov.in |
9 | राजेन्द्र पटेल | Panch | 7773865973 | gpbandhatola-ct@gov.in |
10 | सुखमत पटेल | Panch | 9516828230 | gpbandhatola-ct@gov.in |
11 | संतराम पटेल | Panch | 9770161651 | gpbandhatola-ct@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhay Bhushan Sharm | Adeo | Department Of Panchayati Raj |
2 | Anup Kumar Gupta | Teacher | Department Of Education |
3 | Arjit Kumar Tirki | Seo | Department Of Social Welfare |
4 | Damini Chandravanshi | Ta | Department Of Panchayati Raj |
5 | Dharmendra Kumar Kurre | Rural Horticulture Extension Officer | Department Of Horticulture |
6 | Dilip Rajput | Sdo | Public Health Engineering Department |
7 | Dinesh Ram | Se | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | Dropati | Aganbadi Karykarta | Department Of Women & Child Development |
9 | Girvar Sinh Meravi | Patwari | Department Of Revenue |
10 | Hitesh Sharma | Patwari | Department Of Revenue |
11 | H S Kewart | Se | Rural Road Development Corporation/ Pwd(road & Buidling) |
12 | Jageshwar Sahu | Teacher | Department Of Education |
13 | Kavita Bai | Mitanin | Department Of Health |
14 | Manish Verama | Reao | Department Of Agriculture |
15 | Naveen Kumar Yadav | Rheo | Department Of Horticulture |
16 | Parmar Sinh Thakur | Teacher | Department Of Education |
17 | Patwari Ram Sirmour | Teacher | Department Of Education |
18 | Raju Sinh | Reao | Department Of Agriculture |
19 | Rekhraj Sahu | Ta | Department Of Panchayati Raj |
20 | Sahdev Ram Korram | Apgp | Department Of Panchayati Raj |
21 | Shri Ram | Teacher | Department Of Education |
22 | Suman Mohle | Ta | Department Of Panchayati Raj |
23 | Yadunandan Rana | Reao | Department Of Agriculture |
24 | Yogendra Mishra | Patwari | Department Of Revenue |
Pedullapalli (పెదుల్లపల్లె) V.y.k.samudram (వి.కె.వై.సముద్రం) Gorhwa (गोरहवा) Dhasa Gam (ઢસા ગામ) Ralaj-rajpura (રાલજ -રાજપુર) Goradih Kolur Bhalka (भलका) Padoda (पाड़ौदा) Ghosarwad (घोसरवाड) Kosambi Gawali (कोसंबी गवळी) Rajura Bazar (राजुरा बझार) Taragam Dhuga Kalan Kanian Khurd Malyal (మల్యాల్) Barhaun Chidbana Datauli Dawarikapur Gambhirpur Kachhar Jajner
© 2022 LocalBodyInfo.com, All rights reserved.