Badhara (बडहरा) Gram Panchayat is a Rural Local Body in Kuchaikote Panchayat Samiti part of Gopalganj Zila Parishad. There are total 10 Villages under Badhara Gram Panchayat jurisdiction. Gram Panchayat Kuchaikote is further divided into 15 Wards. Gram Panchayat Kuchaikote has total 33 elected members by people. Gram Panchayat Kuchaikote has total 13 schools. Kuchaikote Gram Panchayat has total 12 full time government employees.
Name | Badhara |
---|---|
Local Name | बडहरा |
Type | Village Panchayat |
Villages | Parsauni Gopalpur Barhara Chak Rampur Rampur Khurd Sapha Arzi Dharampur Mangru Chhapar Dumaria Bania Chhapar Gopalpur |
Inter Panchayat | Kuchaikote |
Block | Kuchaikote |
District Panchayat | Gopalganj |
State | Bihar |
LGD Code | 95904 |
Address Line 1 | Barahara, Kuchaikote |
---|---|
Address Line 2 | Barhara |
Address Line 3 | Barhara |
Pincode | 841506 |
kuc.badhara.128@gmail.com |
Sarpanch Name | Birendra Prasad |
---|---|
Mobile No. | 7564876533 |
Email Id | kuc.badhara.128@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1704006 |
2 | Ward No 02 | 02 | 1704007 |
3 | Ward No 03 | 03 | 1704008 |
4 | Ward No 04 | 04 | 1704009 |
5 | Ward No 05 | 05 | 1704010 |
6 | Ward No 06 | 06 | 1704011 |
7 | Ward No 07 | 07 | 1704012 |
8 | Ward No 08 | 08 | 1704013 |
9 | Ward No 09 | 09 | 1704014 |
10 | Ward No 10 | 10 | 1704015 |
11 | Ward No 11 | 11 | 1704016 |
12 | Ward No 12 | 12 | 1704017 |
13 | Ward No 13 | 13 | 1704018 |
14 | Ward No 14 | 14 | 1704019 |
15 | Ward No 15 | 15 | 1704020 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anuradha Devi | Vikash Mitra | Department Of St Welfare |
2 | Arjun Manjhi | Prs | Department Of Labour |
3 | Arjun Manjhi | Prs | Department Of Labour |
4 | Brajkishor Ray | Rajaswkaramchari | Department Of Revenue |
5 | Dhiraj Kumar Shrivastaw | Jee Ele Kuchaikote | Department Of Power |
6 | Dr Pawan Kumar | Block Animal Husbandry Officer | Department Of Animal Husbandry And Dairying |
7 | Maikal Kumar | Ta | Department Of Panchayati Raj |
8 | Pramila Kumari | Anm | Department Of Health |
9 | Rameshwar Ray | Kachahari Sachiv | Department Of Social Justice |
10 | Sunita Singh | Jeevika Cadre | Department Of Rural Development |
11 | Tarkeshwar Rai | Ks | Department Of Agriculture |
12 | Yogendra Ram | Panchayat Sachiv | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s. Mangur Chapar | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 38 | 3 | 10150522401 |
2 | N.p.s. Barka Barai Tola | Department Of Education | Primary Only With Grades 1 To 5 | 56 | 69 | 4 | 10150522501 |
3 | U.m.s. Sapahan | Department Of Education | Upper Primary With Grades 1 To 8 | 151 | 198 | 6 | 10150501201 |
4 | U.m.s. Galimpur | Department Of Education | Upper Primary With Grades 1 To 8 | 118 | 142 | 9 | 10150507701 |
5 | U.m.s. Barhara | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 90 | 6 | 10150501101 |
6 | N.p.s. Rampur Khurd | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 46 | 3 | 10150522201 |
7 | N.p.s. Baliwanraymal (mushar Tola) | Department Of Education | Primary Only With Grades 1 To 5 | 108 | 77 | 4 | 10150516601 |
8 | N.p.s. Bharpatiya Baraipati | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 32 | 2 | 10150501102 |
9 | U.m.s. Baniya Chhapar | Department Of Education | Upper Primary With Grades 1 To 8 | 156 | 109 | 7 | 10150512201 |
10 | Adarsh M.s. Rampur Khurd | Unrecognized | Primary Only With Grades 1 To 5 | 93 | 89 | 10 | 10150522202 |
11 | N.p.s. Sapha Nonoya Tola | Department Of Education | Primary Only With Grades 1 To 5 | 50 | 72 | 5 | 10150516001 |
12 | N.p.s. Baniya Chhapar | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 47 | 4 | 10150512202 |
13 | Oasis International Academy | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 60 | 68 | 3 | 10150515201 |
Komatlapalem (కోమట్లపాలెం) Koppunuru (కొప్పునూరు) Pendurru (పెందుర్రు) Kodobhata (कोदोभाटा) Matoli (माटोली) Paneli (પાનેલી) Sikri Dhavas Kaviyoor (കവിയൂര്) Agasiya Bhiyamou (भियामउ) Patra Sayala (सायाळा) Wadsa (k.) (वडसा के) Kimbhiriapal Langer Kot Mehmood Pura Lopra Dankot Hakimpur Katrari Kewalpur Baretha Lakhanpur Pachar Mohammadganj Prathavipur Raiya Vijaipur Maugram
© 2022 LocalBodyInfo.com, All rights reserved.