Baraundhi (बरौन्धी) Gram Panchayat is a Rural Local Body in Bhaiyathan Panchayat Samiti part of Surajpur Zila Parishad. There are total 1 Villages under Baraundhi Gram Panchayat jurisdiction. Gram Panchayat Bhaiyathan is further divided into 17 Wards. Gram Panchayat Bhaiyathan has total 18 elected members by people. Bhaiyathan Gram Panchayat has total 10 full time government employees.
Name | Baraundhi |
---|---|
Local Name | बरौन्धी |
Type | Village Panchayat |
Villages | Baraudhi |
Inter Panchayat | Bhaiyathan |
Block | Bhaiyathan |
District Panchayat | Surajpur |
State | Chhattisgarh |
LGD Code | 130620 |
Address Line 1 | Gram Panchayat-baraudhi |
---|---|
Address Line 2 | Post-bhatgaon,teh-bhaiyathan |
Address Line 3 | District-surajpur |
Pincode | 497235 |
baraudhi.bhaiyathan@gmail.com |
Sarpanch Name | Shri Mati Bashanti Kindo |
---|---|
Mobile No. | 9516406976 |
Email Id | baraudhi.bhaiyathan@gmail.com |
Secretary Name | Shri Ram Kumar Rajwade |
---|---|
Mobile No. | 9165203590 |
Email Id | gpbaraundhi-ct@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1520240 |
2 | Ward No. 2 | 2 | 1520241 |
3 | Ward No. 3 | 3 | 1520242 |
4 | Ward No. 4 | 4 | 1520243 |
5 | Ward No. 5 | 5 | 1520244 |
6 | Ward No. 6 | 6 | 1520245 |
7 | Ward No. 7 | 7 | 1520246 |
8 | Ward No. 8 | 8 | 1520247 |
9 | Ward No. 9 | 9 | 1520248 |
10 | Ward No. 10 | 10 | 1520249 |
11 | Ward No. 11 | 11 | 1520250 |
12 | Ward No. 12 | 12 | 1520251 |
13 | Ward No. 13 | 13 | 1520252 |
14 | Ward No. 14 | 14 | 1520253 |
15 | Ward No. 15 | 15 | 1520254 |
16 | Ward No. 16 | 16 | 1520255 |
17 | Ward No. 17 | 17 | 1520256 |
# | Name | Designation | Department |
---|---|---|---|
1 | E.k. Barua | Reao | Department Of Agriculture |
2 | Girja Manikpuri | Anm | Department Of Health |
3 | Jk Jha | Rho | Department Of Agriculture |
4 | Rambriksh Soni | Panchayat Sachiv | Department Of Panchayati Raj |
5 | Sangeeta Paswan | Forest | Department Of Forest |
6 | Sanjay Gupta | Panchayat Sachiv | Department Of Panchayati Raj |
7 | Sarsvati Singh | Aganbadi Karykarta | Department Of Women & Child Development |
8 | S K Bhaskar | Patwari | Department Of Revenue |
9 | Vichitra Narayan Sharma | Teacher | Department Of Education |
10 | Virendra Jaiswal | Patwari | Department Of Revenue |
Alluru (అల్లూరు) Gollapalli (గొల్లపల్లి) Kothapalli (కొత్తపల్లి) Kukkalagunta (కుక్కలగుంట) Salakalakonda (సలకల కౌండ) Etalin Kolodihari (कोलोडिहरी) Sakada (सकदा) Khandhli (ખાંધલી) Limodara (લીમોદરા) Honniganahalli Chancharsi (चांचरसी) Chartoriya (p) (चारटोरिया) Palamau Tingajpur (तिगंजपुर) Deregaon (दरेगाव) Dhop (धोप) Mahud Bk (महुद बु) Basantpura Jaitewali Jhumian Wali (ਝੂੰਮਿਆ ਵਾਲੀ) Kamalpur Machhike Amalda Denchung Karanthaneri (கரந்தநெறி) Periyeri (பெரியேரி) Palda (పాల్ద) Olyagwad Hasanpur Balaswa Must. Kanh Banshipur Khalagaon Nagawa Gayee (NAGAWA GANYEE) Rajapur Rudeina Ghanghausi Sultanapur Tekari Sahan Tikari
© 2022 LocalBodyInfo.com, All rights reserved.