Barkhedakhurd (बरखेडाखुर्द) Gram Panchayat is a Rural Local Body in Badarwas Panchayat Samiti part of Shivpuri Zila Parishad. There are total 2 Villages under Barkhedakhurd Gram Panchayat jurisdiction. Gram Panchayat Badarwas is further divided into 14 Wards. Gram Panchayat Badarwas has total 4 schools. Badarwas Gram Panchayat has total 7 full time government employees.
Name | Barkhedakhurd |
---|---|
Local Name | बरखेडाखुर्द |
Type | Village Panchayat |
Villages | Amkheda Barkheda Khurd |
Inter Panchayat | Badarwas |
Block | Badarwas |
District Panchayat | Shivpuri |
State | Madhya Pradesh |
LGD Code | 151289 |
Address Line 1 | Gram Panchayat Barkheda Khurd, Post Atalpur Teh -badarwas |
---|---|
Address Line 2 | Janpad Panchayat Badarwas |
Address Line 3 | Distt Shivpuri |
Pincode | 473885 |
gpbarkhedakhurd01-mp@gov.in |
Sarpanch Name | Smt.tijiyabai Jatav |
---|---|
Mobile No. | 8085820629 |
Email Id | gpbarkhedakhurd01-mp@gov.in |
Secretary Name | Mr Naresh Kumar Soni |
---|---|
Mobile No. | 9893127802 |
Email Id | Nareshsoni77777@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1-13 | 1 | 110486 |
2 | Ward No. 14-32 | 2 | 1825823 |
3 | Ward No. 35-48 | 3 | 1825824 |
4 | Ward No. 51-71 | 4 | 1825825 |
5 | Ward No. 72-80 | 5 | 1825826 |
6 | Ward No. 81-95 | 6 | 1825827 |
7 | Ward No. 96-110 | 7 | 1825828 |
8 | Ward No. 111-123 | 8 | 1825829 |
9 | Ward No. 124-138 | 9 | 1825830 |
10 | Ward No. 139-106 | 10 | 1825831 |
11 | Ward No. 1-17 | 11 | 1825832 |
12 | Ward No. 18-34 K | 12 | 1825833 |
13 | Ward No. 36-47 | 13 | 1825834 |
14 | Ward No. 49-79 | 14 | 1825835 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amita Chorasiya | Patvari | Department Of Revenue |
2 | Kiran Jatav | Aasha | Department Of Health & Family Welfare |
3 | Kranti Dhakad | Anganwadi | Department Of Women & Child Development |
4 | Nannu Prasad` | Teacher | Department Of Education |
5 | Naresh Soni | Sachiv | Department Of Panchayati Raj |
6 | Rakesh Ojha | Grs | Department Of Rural Development |
7 | Simta Jatav | Supervisser | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Machhriya Amkheda | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 16 | 2 | 23060320103 |
2 | Govt. Ps Saharana | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 21 | 2 | 23060302004 |
3 | Govt. Ms Barkheda Khurd | Department Of Education | Upper Primary With Grades 1 To 8 | 88 | 110 | 5 | 23060302003 |
4 | Govt. Ps Aamkeda | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 27 | 2 | 23060320101 |
Mittapalle (మిట్టపల్లి) S.b.r.khandriga (ఎస్.బి.ఆర్.కండ్రిగ) Rajadhar (राजाढार) Jitali (જીતાલી) Chhari Devarasanahalli Samethanahalli Aari Kadhna (कढना) Khajari (खजरी) Apti (आपटी) Balsane (बलसाणे) Boribel (बोरीबेल) Gardi (गार्डि) Manwad (मनवाड) Navlakh Umbre (नवलाख ऊंब्रे) Salegaon (सालेगाव) Chatha Nanehra Lehal Jagir Poigaipatty (பொய்கைப்பட்டி) Valayampattu (வலையம்பட்டு) Muddaipet (ముద్దాయి పేట్) Nalai Palli Sujianya Ababakpur Bhamora Chak Basia Govindpur 2 Naikpur Osa Sahjipur Shakarpur Kalan
© 2022 LocalBodyInfo.com, All rights reserved.