Basbitti (बसबिट्टी) Gram Panchayat is a Rural Local Body in Supaul Panchayat Samiti part of Supaul Zila Parishad. There are total 1 Villages under Basbitti Gram Panchayat jurisdiction. Gram Panchayat Supaul is further divided into 14 Wards. Gram Panchayat Supaul has total 2 elected members by people. Gram Panchayat Supaul has total 7 schools. Supaul Gram Panchayat has total 10 full time government employees.
Address Line 1 | Gram Panchayat : Basbitti |
---|---|
Address Line 2 | Gram Panchayat : Basbitti |
Address Line 3 | |
Pincode | 852215 |
bdo.sup-su-bih@nic.in |
Sarpanch Name | Neelam Devi |
---|---|
Mobile No. | 9472447216 |
Email Id | mukhiyabasbittisupaul@gmail.com |
Secretary Name | Durga Prasad Mandal |
---|---|
Mobile No. | 9661038934 |
Email Id | sachivbasbittisupaul@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1314489 |
2 | Ward No 2 | 2 | 1314490 |
3 | Ward No 3 | 3 | 1314491 |
4 | Ward No 4 | 4 | 1314492 |
5 | Ward No 5 | 5 | 1314493 |
6 | Ward No 6 | 6 | 1314494 |
7 | Ward No 7 | 7 | 1314495 |
8 | Ward No 8 | 8 | 1314496 |
9 | Ward No 9 | 9 | 1314497 |
10 | Ward No 10 | 10 | 1314498 |
11 | Ward No 11 | 11 | 1314499 |
12 | Ward No 12 | 12 | 1314500 |
13 | Ward No 13 | 13 | 1314501 |
14 | Ward No 14 | 14 | 1314502 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Neelam Devi | Mukhiya | 9472447216 | mukhiyabasbittisupaul@gmail.com |
2 | Bibi Sahida Khatun | Sarpanch | 9576652235 | na@na.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anand Kumar Gupta | Rajeshw Karmchari | Department Of Revenue |
2 | Khushboo Kumari | Jan Vitran Pranali | Department Of Food And Supply |
3 | Krishndev Kumar | Prs | Department Of Rural Development |
4 | Pinki Kumari | Sevika | Department Of Women & Child Development |
5 | Pramod Kumar Singh | Teacher | Department Of Education |
6 | Ranjeet Kumar | Gas | Department Of Rural Development |
7 | Sangam Kumari | Ps | Department Of Panchayati Raj |
8 | Subhash Kumar | Swachchhagrahi | Department Of Rural Development |
9 | Sudha Kumari | Asha | Department Of Health |
10 | Yaduvansh Sada | Vikash Mitr | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Girls Urdu P/s Malikana | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 40 | 4 | 10061002102 |
2 | Laleshwar Bishwas Public School | Unrecognized | Upper Primary With Grades 1 To 8 | 321 | 131 | 19 | 10061002107 |
3 | P/s Bhurahi | Department Of Education | Primary Only With Grades 1 To 5 | 85 | 93 | 3 | 10061002106 |
4 | P/s Musharniya | Department Of Education | Primary Only With Grades 1 To 5 | 71 | 39 | 2 | 10061002104 |
5 | P/s Malikana Hindi | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 20 | 1 | 10061002103 |
6 | U/m/s Basua | Department Of Education | Upper Primary With Grades 1 To 8 | 169 | 172 | 10 | 10061002105 |
7 | Uhs Basbitti | Department Of Education | Higher Secondary With Grades 1 To 12 | 658 | 778 | 21 | 10061002101 |
Kanimeraka (కనిమెరక) Gujriwas Kambass Chaupal Ichgam - A Daulatpura Gudma Raghunathpur (रघुनाथपुर) Hagarwadi (हगारवाडी) Kusumkhot Bk. (कुसुंखोत बु) Shashrinagar (शश्रीनगर) Itunda Jhilai Singwara Gollapatti (கொல்லப்பட்டி) Pennalurpettai (பெண்ணலூர்பேட்டை) Abdullapurmet (అబ్దుల్లాపూర్మెట్) Chharachh Doongon Hardaspur Kizerpur Misraulia Mota Dhak Mubarakpur Mudila Parshoi Samokhan Savera Lala Sisola Buzurg Sunbarsa Bara-i Galsi Sindrani
© 2022 LocalBodyInfo.com, All rights reserved.