Baturakhachar (बटुराकछार) Gram Panchayat is a Rural Local Body in Kawardha Panchayat Samiti part of Kabirdham Zila Parishad. There are total 3 Villages under Baturakhachar Gram Panchayat jurisdiction. Gram Panchayat Kawardha is further divided into 10 Wards. Gram Panchayat Kawardha has total 11 elected members by people. Kawardha Gram Panchayat has total 18 full time government employees.
Name | Baturakhachar |
---|---|
Local Name | बटुराकछार |
Type | Village Panchayat |
Villages | Baturakachhar Singhanpuri Kodwa |
Inter Panchayat | Kawardha |
Block | Kawardha |
District Panchayat | Kabirdham |
State | Chhattisgarh |
LGD Code | 126522 |
Address Line 1 | Illage Panchayat Baturakachhar |
---|---|
Address Line 2 | Kawardha |
Address Line 3 | Dist Kabirdham |
Pincode | 491995 |
bhartisahu0210@gmail.com |
Sarpanch Name | Usha Chandravanshi |
---|---|
Mobile No. | 8435693912 |
Email Id | gpbaturakhachar-ct@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Word No. 01 | 01 | 713231 |
2 | Word No. 02 | 02 | 713247 |
3 | Word No. 03 | 03 | 713263 |
4 | Word No. 04 | 04 | 713274 |
5 | Word No. 06 | 06 | 713322 |
6 | Word No. 07 | 07 | 713337 |
7 | Word No. 08 | 08 | 713369 |
8 | Word No. 09 | 09 | 713389 |
9 | Word No. 10 | 10 | 713409 |
10 | Word No. 11 | 11 | 713428 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Usha Chandravanshi | Sarpanch | 8435693912 | gpbaturakhachar-ct@gov.in |
2 | Raman Kumar Sahu | Up Sarpanch | 9575798133 | janpadkawardha102@gmail.com |
3 | Bhaijaan Tandan | Panch | 7898837353 | janpadkawardha102@gmail.com |
4 | Chandravati Navrang | Panch | 6264602638 | janpadkawardha102@gmail.com |
5 | Gambhir Chand Dahariya | Panch | 9109446998 | janpadkawardha102@gmail.com |
6 | Jai Kumar Kurre | Panch | 7898284395 | janpadkawardha102@gmail.com |
7 | Johan Dhurwe | Panch | 7471104940 | janpadkawardha102@gmail.com |
8 | Kirit Chandravanshi | Panch | 9685459561 | janpadkawardha102@gmail.com |
9 | Motin Bai Lahre | Panch | 8225079068 | janpadkawardha102@gmail.com |
10 | Parvati Lahre | Panch | 9685203146 | janpadkawardha102@gmail.com |
11 | Sunita Pawan Ghosle | Panch | 7440891116 | janpadkawardha102@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Lipika Kaushik | Patwari | Department Of Revenue |
2 | Birendra Kumar | Mechanic | Department Of Power |
3 | Chandrika Das | Sub Labor Inspector | Department Of Labour |
4 | Chhotu Ram Verma | Agpo | Department Of Panchayati Raj |
5 | Chhotu Ram Verma | Samaj Shiksha Sangthak | Department Of Social Welfare |
6 | Dr Vinay Mishra | Vas | Department Of Animal Husbandry And Dairying |
7 | Gajendra Varma | Sub Engineer | Department Of Rural Development |
8 | Hiralahre | Karykarta | Department Of Women & Child Development |
9 | Janki Sharan Kushwaha | Food Inspector | Department Of Food And Supply |
10 | K K Netam | Sub Engineer | Department Of Rural Development |
11 | L R Chhatre | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
12 | Navin Kumar Thakur | Teacher | Department Of Education |
13 | P D Dohare | Raeo | Department Of Agriculture |
14 | Pratap Chandravanshi | Agpo | Department Of Panchayati Raj |
15 | Renu Bunkar | Ta | Department Of Panchayati Raj |
16 | Sheetla Tripathi | Aanganbadi Karykarta | Department Of Women & Child Development |
17 | Shiv Kumar Sahu | Adeo | Department Of Panchayati Raj |
18 | Sundar Lal Sharma | Fisheries Inspector | Department Of Fisheries |
Pali Maatra (मातरा) Saddu (सद्दू) Somajhitiya (सोमझिटिया) Bhalada (ભલાડા) Pipaliya Tadka (પીપળીયા તડકા) Vadgamda (વડગામડા) Narsinghpur Garhi Dahigaon (दहिगाव) Kandhala Sheikhan Khiali Nandu (नांडू) Thalwar Su.kambupattu (சு.கம்புப்பட்டு) Vadangampattu (வடங்கம்பட்டு) Parshanaik Thanda (పర్శనాయక్ తండా) Behri Devariya Bharosawa Bhawerthana
© 2022 LocalBodyInfo.com, All rights reserved.