Bediyaw (बैडियाव) Gram Panchayat is a Rural Local Body in Khargone Panchayat Samiti part of Khargone Zila Parishad. There are total 4 Villages under Bediyaw Gram Panchayat jurisdiction. Gram Panchayat Khargone is further divided into 12 Wards. Gram Panchayat Khargone has total 2 elected members by people. Gram Panchayat Khargone has total 4 schools. Khargone Gram Panchayat has total 10 full time government employees.
Name | Bediyaw |
---|---|
Local Name | बैडियाव |
Type | Village Panchayat |
Villages | Darapur Phajilpura Bardiya Bhadli |
Inter Panchayat | Khargone |
Block | Khargone |
District Panchayat | Khargone |
State | Madhya Pradesh |
LGD Code | 142415 |
Address Line 1 | Bediyaw |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451001 |
gpbediyaw-mp@gov.in |
Sarpanch Name | Sewantibai Dasrath |
---|---|
Mobile No. | 9179381722 |
Email Id | sevantibaipatel@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No.1 Anupasing To House No. 22 Kailash | 1 | 1611392 |
2 | House No. 23 Parasram To House No. 38 Janaki | 2 | 1611393 |
3 | House No. 39 Unkar To House No. 59 Gandalal | 3 | 1611394 |
4 | House No. 60 Ramlal To House No. 96a Raghuvir | 4 | 1611395 |
5 | House No. 1 Dinesh To House No. 15 Gambhir | 5 | 1611396 |
6 | House No. 16 Kamal To House No. 32 Kadva | 6 | 1611397 |
7 | House No. 34 Antarsingh To House No. 50 Amarsingh | 7 | 1611398 |
8 | House No.51 Kamal To House No.59 Bamaniya | 8 | 1611399 |
9 | House No. 1 Shankar To House No. 22 Kamalq | 9 | 1611400 |
10 | House No. 23 Baliram To House No. 71 Kothariya | 10 | 1611401 |
11 | House No.1 Asharam To House No 19 Vijay | 11 | 1611402 |
12 | House No. 20 Naval To House No. 30 K. Mohan | 12 | 1611403 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sewantibai Dasrath | Sarpanch | 9179381722 | sevantibaipatel@gmail.com |
2 | Jitendra Singh | Upsarpanch | 9926957304 | bediyaw@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Brajmohan Mandloi | Patwari | Department Of Revenue |
2 | Dharmendra Kushwah | Salesman | Department Of Food And Supply |
3 | Madhu Sawale | Anganwadi Karyakarta | Department Of Women & Child Development |
4 | Mamta Sisodiya | Anm | Department Of Health & Family Welfare |
5 | Mukesh Salwe | Janshikshak | Department Of Education |
6 | P S Barche | Raeo | Department Of Agriculture |
7 | P.s.barche | Gramsevak | Department Of Agriculture |
8 | Shivram Kuswah | Sachiv | Department Of Panchayati Raj |
9 | Sirin Solanki | Nm | Department Of Health |
10 | Varsha Rathore | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Pvt. Aaditya Vidya Vihar International School | Private Unaided | Upper Primary With Grades 1 To 8 | 203 | 111 | 25 | 23271515702 |
2 | P.s.bediya (piprata) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 41 | 58 | 5 | 23271508701 |
3 | Uegs Purani Bhadli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 18 | 2 | 23271508502 |
4 | M.s.bediya (piprata) | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 27 | 28 | 3 | 23271508702 |
D.hirehal (డి.హిరేహళ్) Epuru Bit-1 A (ఈపూరు బిట్ -I(ఏ)) Kotananduru Peddakollivalasa (పెద్దకొల్లివలస) Chaplah Gudara (चपलाह गुदारा) Dev Nagar (dawla) Ganjewari Maravanthe Maliyapura (मलियापुरा) Sajawata (सेजावता) Alegaonpaga (आलेगावपागा) Borne (बोर्णे) Kolhi (कॉल्ही ) Kumbhawade (कुंभावडे) Landewadi (लांडेवाडी) Nilajkhurd (निलाज खुर्द) Pandori Baghel Singh Dalpatpura (दलपतपुरा) Kanoor (கானூர்) Kolappadi (கொளப்பாடி) Nandiveduthangal (நந்திவேடுதாங்கல்) Neredugommu (నేరెడుగొమ్ము) Nirdavally (నిర్దవెల్లి) Gangoda Paraspur Parsha Dehria Rajabari Tejsinghpur
© 2022 LocalBodyInfo.com, All rights reserved.