Beejakwada Gram Panchayat is a Rural Local Body in Parasia Panchayat Samiti part of Chhindwara Zila Parishad. There are total 2 Villages under Beejakwada Gram Panchayat jurisdiction. Gram Panchayat Beejakwada is further divided into 20 Wards. Gram Panchayat Beejakwada has total 2 elected members by people. Gram Panchayat Beejakwada has total 7 schools.
Name | Beejakwada |
---|---|
Local Name | Beejakwada |
Type | Village Panchayat |
Villages | Kachram Bijakwada |
Inter Panchayat | Parasia |
Block | Parasia |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135769 |
Address Line 1 | Gram Panchyat Bejakwada |
---|---|
Address Line 2 | Post Umreth |
Address Line 3 | Teh Umreth |
Pincode | 480441 |
haldulkarhaldulkar47@gmail.com |
|
|
Sarpanch Name | Yashwant Kumar Haldulkar |
---|---|
Mobile No. | 9009464025 |
Email Id | haldulkarhaldulkar47@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 102966 |
2 | Ward No. 2 | 2 | 1977138 |
3 | Ward No. 3 | 3 | 1977139 |
4 | Ward No. 4 | 4 | 1977140 |
5 | Ward No. 5 | 5 | 1977141 |
6 | Ward No. 6 | 6 | 1977142 |
7 | Ward No. 7 | 7 | 1977143 |
8 | Ward No. 8 | 8 | 1977144 |
9 | Ward No. 9 | 9 | 1977145 |
10 | Ward No. 10 | 10 | 1977146 |
11 | Ward No. 11 | 11 | 1977147 |
12 | Ward No. 12 | 12 | 1977148 |
13 | Ward No. 13 | 13 | 1977149 |
14 | Ward No. 14 | 14 | 1977150 |
15 | Ward No. 15 | 15 | 1977151 |
16 | Ward No. 16 | 16 | 1977152 |
17 | Ward No. 17 | 17 | 1977153 |
18 | Ward No. 18 | 18 | 1977154 |
19 | Ward No. 19 | 19 | 1977155 |
20 | Ward No. 20 | 20 | 1977156 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Yashwant Kumar Haldulkar | Sarpanch | 9009464025 | haldulkarhaldulkar47@gmail.com |
2 | Dinesh Yadav | Upsarpanch | 9009390851 | gpbijakwada64@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ms Kachram | Department Of Education | Upper Primary Only With Grades 6 To 8 | 31 | 31 | 2 | 23430307902 |
2 | Govt. Ps Kachram | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 32 | 2 | 23430307901 |
3 | Govt. Ps Bhutaidhana | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 3 | 2 | 23430307803 |
4 | Govt. Ps Khudradhana | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 12 | 2 | 23430307802 |
5 | Govt. Hs Kachram | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 102 | 81 | 5 | 23430307904 |
6 | Govt. Ms Bijakwada | Department Of Education | Upper Primary With Grades 1 To 8 | 131 | 159 | 5 | 23430307804 |
7 | Genious Public School Kachram | Private Unaided | Upper Primary With Grades 1 To 8 | 31 | 36 | 10 | 23430307905 |
Rayapura Agraharam (రాయపూర అగ్రహారం) Vellapalem (వెళ్ళపాలెం) Gopalpur (गोपालपुर) Jagdishpur (जगदीशपुर) Momin Pur (मोमिन्दपुर) Rupwalia (रुपौलिया) Manjoor Pahari (मंजूरपहरी) Bhurawas Taharpur Khurd Malhar Lower Dumaria Keelanapura Kukkundoor Jonha (जोन्हा) Karaundi (करौंदी) Rawankund (रावनकुंड) Vadgaon Darekar (वडगाव दरेकर) Kanalai Kotla Shahia Sidhwan Amarsar Birodha Perambalur (பெரம்பலூர்) Devarayapuram (தேவராயபுரம்) Manampathykandigai (மானாம்பதி கண்டிகை) Bahpuri Dhawarsi Hardoi(gramin) Jagannathpur Jahangeerabad Janki Nagar Kisunipur Mandha Tyona
© 2024 LocalBodyData.com, All rights reserved.