Beera Gram Panchayat is a Rural Local Body in Gohand Panchayat Samiti part of Hamirpur Zila Parishad. There are total 1 Villages under Beera Gram Panchayat jurisdiction. Gram Panchayat Beera is further divided into 13 Wards. Gram Panchayat Beera has total 2 elected members by people. Beera Gram Panchayat has total 11 full time government employees.
Name | Beera |
---|---|
Local Name | Beera |
Type | Village Panchayat |
Villages | Beera |
Inter Panchayat | Gohand |
Block | Gohand |
District Panchayat | Hamirpur |
State | Uttar Pradesh |
LGD Code | 67166 |
Address Line 1 | Beera |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 210422 |
gpbeera@gmail.com |
|
|
Sarpanch Name | Rooprani |
---|---|
Mobile No. | 8707586377 |
Email Id | rooprani@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2735750 |
2 | Ward No.2 | 2 | 2735751 |
3 | Ward No.3 | 3 | 2735752 |
4 | Ward No.4 | 4 | 2735753 |
5 | Ward No.5 | 5 | 2735754 |
6 | Ward No.6 | 6 | 2735755 |
7 | Ward No.7 | 7 | 2735756 |
8 | Ward No.8 | 8 | 2735757 |
9 | Ward No.9 | 9 | 2735758 |
10 | Ward No.10 | 10 | 2735759 |
11 | Ward No.11 | 11 | 2735760 |
12 | Ward No.12 | 12 | 2735761 |
13 | Ward No.13 | 13 | 2735762 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devkuwar | Gram Panchayat Member | 6387081887 | adopgohand@gmail.com |
2 | Reena W/o Ravikaran | Gram Panchayat Member | 8976453210 | adopgohand@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anoop Sharma | Gpa | Department Of Panchayati Raj |
2 | Arvindra Kumar Saksena | Adop | Department Of Panchayati Raj |
3 | Dilip Kumar | Safai Karmi | Department Of Panchayati Raj |
4 | Lekhraj Rajpoot | Gpa | Department Of Panchayati Raj |
5 | Parmanandi | Swachchagrahi | Department Of Local Administration |
6 | Premlata | Aasha Bahu | Department Of Health & Family Welfare |
7 | Sanjay Kumar | Jered | Department Of Panchayati Raj |
8 | Shatrughan Singh | Gpa | Department Of Panchayati Raj |
9 | Usha Devi | Aanganwadi | Department Of Women & Child Development |
10 | Veerendra Singh | Adhyapak | Department Of Education |
11 | Vipin Bihari | Gpa | Department Of Panchayati Raj |
Kalaparru (కలపర్రు) Peddiveedu (పెద్దివీడు) Thogummi (తోగుమ్మి) Margherita Baghra (बघड़ा) Rewan (रेवां) Bhotha (भोथा) Kaithi (कैथी) Tumasnar (तुमसनार) Nava Sangana (નવા સાગાંણા) Shreegada (શ્રીગડા) Suigam (સુઇગામ) Sabra (साब्रा) Talap (bk) (तळप (बु.)) Jaydevkasaba Meriabandhali Kot Maulvi Nau Behram Sher Singh Wala Kethaiyurumbu (கேதையுறும்பு) Yerragudem (ఎర్రగూడెం) Aindha Balwakheri Bhadokhar Ratibhanpur Seadwar Tirukha Buzurg