Bela (बेला) Gram Panchayat is a Rural Local Body in Babu Barhi Panchayat Samiti part of Madhubani Zila Parishad. There are total 2 Villages under Bela Gram Panchayat jurisdiction. Gram Panchayat Bela is further divided into 13 Wards. Gram Panchayat Bela has total 2 elected members by people. Gram Panchayat Bela has total 1 schools. Bela Gram Panchayat has total 6 full time government employees.
Name | Bela |
---|---|
Local Name | बेला |
Type | Village Panchayat |
Villages | Deora Bela |
Inter Panchayat | Babu Barhi |
Block | Babu Barhi |
District Panchayat | Madhubani |
State | Bihar |
LGD Code | 97167 |
Address Line 1 | Samudayik Bhavan Bela |
---|---|
Address Line 2 | Bela |
Address Line 3 | |
Pincode | 847224 |
bela.babubarhi@gmail.com |
|
|
Sarpanch Name | Nilu Kumari |
---|---|
Mobile No. | 7004218411 |
Email Id | rb443459@gmail.com |
|
|
Secretary Name | Shiv Prasad Yadav |
---|---|
Mobile No. | 9110927241 |
Email Id | sachiv.bela.bab.mb@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 1 | 1901490 |
2 | Ward No 02 | 2 | 1901491 |
3 | Ward No 03 | 3 | 1901492 |
4 | Ward No 04 | 4 | 1901493 |
5 | Ward No 05 | 5 | 1901494 |
6 | Ward No 06 | 6 | 1901495 |
7 | Ward No 07 | 7 | 1901496 |
8 | Ward No 08 | 8 | 1901497 |
9 | Ward No 09 | 9 | 1901498 |
10 | Ward No 10 | 10 | 1901499 |
11 | Ward No 11 | 11 | 1901500 |
12 | Ward No 12 | 12 | 1901501 |
13 | Ward No 13 | 13 | 1901502 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nilu Kumari | Mukhiya | 7004218411 | rb443459@gmail.com |
2 | Babita Devi | Ward Member | 7480069618 | babitadevi45@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Paswan | Prs | Department Of Rural Development |
2 | Babita Kumari | Vikash Mitra | Department Of St Welfare |
3 | Babita Kumari | Vikash Mitra | Department Of St Welfare |
4 | Gita Kumari | Sevikaa | Department Of Women & Child Development |
5 | Rishi Kumar | Teacher | Department Of Education |
6 | Sunil Kumar Singh | Kisan Slahkaar | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | U.m.s. Deora | Department Of Education | Upper Primary With Grades 1 To 8 | 189 | 196 | 6 | 10050201801 |
Gangavaram Pedabarada (పెదబరడ) Kathakuthi Mahisarho (महिसरहो) Dhara Dungar (ધારાડુંગર) Sihod (સિહોદ) Khurampur Nadai (नदाई) Ukala (उकाला) Chorwad (चौरवड) Ramgad (रामगड) Borabhata Garhi Bharti Chokkanathapuram (சொக்கநாதபுரம்) Purisai (புரிசை) Kunchanpally (కుచన్ పల్లి) Madanapalle (మదనపల్లి) Khapra Muslim Samda Tajpur Kharun
© 2024 LocalBodyInfo.com, All rights reserved.