Bela Singar Moti (बेला सिंगार मोटी) Gram Panchayat is a Rural Local Body in Nirmali Panchayat Samiti part of Supaul Zila Parishad. There are total 1 Villages under Bela Singar Moti Gram Panchayat jurisdiction. Gram Panchayat Bela Singar Moti is further divided into 10 Wards. Gram Panchayat Bela Singar Moti has total 2 elected members by people. Gram Panchayat Bela Singar Moti has total 3 schools. Bela Singar Moti Gram Panchayat has total 9 full time government employees.
Address Line 1 | Belasingar Moti |
---|---|
Address Line 2 | बेलासिंगार मोती |
Address Line 3 | |
Pincode | 847452 |
bdo.nir-su-bih@nic.in |
|
|
Sarpanch Name | Sumitra Devi |
---|---|
Mobile No. | 9939823831 |
Email Id | sumitrabela164@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1313518 |
2 | Ward No 2 | 2 | 1313519 |
3 | Ward No 3 | 3 | 1313520 |
4 | Ward No 4 | 4 | 1313521 |
5 | Ward No 5 | 5 | 1313522 |
6 | Ward No 6 | 6 | 1313523 |
7 | Ward No 7 | 7 | 1313524 |
8 | Ward No 8 | 8 | 1313525 |
9 | Ward No 9 | 9 | 1313526 |
10 | Ward No 10 | 10 | 1313527 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sumitra Devi | Mukhiya | 9939823831 | sumitrabela164@gmail.com |
2 | Paro Devi | Sarpanch | 9006221114 | parodevi120@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chapak Bharti | Aganwari Sevika | Department Of Women & Child Development |
2 | Kanchan Kumari | Asha | Department Of Health |
3 | Kanchan Kumari | Asha | Department Of Health |
4 | Ramdev Mehta | Janvitran Pranali | Department Of Food And Supply |
5 | Ramkumar Keshri | Head Master | Department Of Education |
6 | Randheer Sada | Vikas Mitra | Department Of St Welfare |
7 | Randhir Sada | Vikas Mitra | Department Of Social Welfare |
8 | Sanjana Kumari | Asha | Department Of Health |
9 | Sunita | Jeevika | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ums Belasingar Moti | Department Of Education | Upper Primary With Grades 1 To 8 | 195 | 173 | 7 | 10060501701 |
2 | P/s Theho | Department Of Education | Primary Only With Grades 1 To 5 | 113 | 126 | 6 | 10060501003 |
3 | N.k. High School | Department Of Education | Higher Secondary With Grades 9 To 12 | 573 | 561 | 9 | 10060500907 |
Gunabadra Opposite Rr Colony (గుణభద్ర ఒప్పొసిట్ ఆర్ ఆర్ కాలనీ) Pera Ramachandrapuram Syampuram Rr Colony (శ్యాంపురం ఆర్ ఆర్ కాలనీ) Yakasiri (యాకసిరి) Niz-kathiatoli Naubatpur (नौबतपुर) Kokarsha (कोकरसा) Baisabgadh (બાઈસાબગઢ) Jasanwada (જાસનવાડા) Naranpura (નારણપુરા) Surali (સુરાલી) Sirsa Ghodawadikhurd Pitlawadiya Gadchiroli (गडचिरोली) Bhai Pur (भाईपुर) Nikumbhe (निकुंबे) Tandiki Mahilpur Mandha Ganj Dundwara Bambhaura Harharpur Matkali (HARHARPUR MATKALI) Katai Madwana Padri Sidhe Gaur Sirauli Gung
© 2024 LocalBodyInfo.com, All rights reserved.