Beni (बेनी) Gram Panchayat is a Rural Local Body in Khairlanji Panchayat Samiti part of Balaghat Zila Parishad. There are total 1 Villages under Beni Gram Panchayat jurisdiction. Gram Panchayat Khairlanji is further divided into 19 Wards. Gram Panchayat Khairlanji has total 2 elected members by people. Gram Panchayat Khairlanji has total 4 schools. Khairlanji Gram Panchayat has total 8 full time government employees.
Name | Beni |
---|---|
Local Name | बेनी |
Type | Village Panchayat |
Villages | Beni |
Inter Panchayat | Khairlanji |
Block | Khairlanji |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132420 |
Address Line 1 | Gram Panchayat Beni |
---|---|
Address Line 2 | Gram Panchayat Beni |
Address Line 3 | Gram Panchayat Beni |
Pincode | 481226 |
dhuwareramesh321@gmail.com |
Sarpanch Name | Tukaram Dhuware |
---|---|
Mobile No. | 7049527983 |
Email Id | gpbeni-mp@gov.in |
Secretary Name | Rameshkukar Dhuware |
---|---|
Mobile No. | 7354235290 |
Email Id | dhuwareramesh321@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 12, 106 To 108 From Mohan's House To Itwara's House | 1 | 1690690 |
2 | 13 To 18, 19 To 23, 109 To 118 From Shaku's House To Udasing's House. | 2 | 1690691 |
3 | 24 To 39b From Bihari's House To Shyamrao's House | 3 | 1690692 |
4 | From 40 To 55 Smart House To Manohar's House | 4 | 1690693 |
5 | 56 To 73, 92a, B, C, D To 94 Yashodi's House To Manikram's House. | 5 | 1690694 |
6 | 74 To 75, 86 To 91, 95 To 97,102 To 105 From Mandha To Sukwara House | 6 | 1690695 |
7 | 119 To 126, 132, 135 To 139 From The House Of Art To The House Of Sasikala | 7 | 1690696 |
8 | 127 To 131, 168 To 175 From Ekadashi's House To Dilip's House | 8 | 1690697 |
9 | 176 To 191 From The House Of Chandulal / Daddusav To The House Of Champabai / Salikram | 9 | 1690698 |
10 | 192 To 196, 85, 98 To 100, 140 To 145a From Dasaratha's House To Ramchand's House | 10 | 1690699 |
11 | 76 To 84,101,146 To 153,167 From Rousidas's House To Durgaprasad's House. | 11 | 1690700 |
12 | 154 To 166,197 To 200,307 To 310 From Mohandas's House To Pramod's House. | 12 | 1690701 |
13 | 201 To 215 From Fulmat's House To Kantharaj's House | 13 | 1690702 |
14 | 216 To 228,237 From Govind's House To Sabana's House | 14 | 1690703 |
15 | 229 To 236,238 To 245,311 From Kastura House To Mayake House | 15 | 1690704 |
16 | 246 To 250,267,272, 280 To Madan's House To Bhojram's House | 16 | 1690705 |
17 | 251 To 263,268 To 271 From Devaki's House To Birjali's House | 17 | 1690706 |
18 | 264 To 266, 281 To 291 From Chandan's House To Jagmal's House | 18 | 1690707 |
19 | 292 To 306 Nahan's House To Sukhlala's House | 19 | 1690708 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tukaram Dhuware | Sarpanch | 7049527983 | gpbeni-mp@gov.in |
2 | Nanaji Dhuware | Panch | 9622358742 | nanaji236@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ishulal Bisen | Teacher | Department Of Education |
2 | Kiran Bokde | Asha Karyakarta | Department Of Health & Family Welfare |
3 | Nita Hedau | Anganbadi Karyakarta | Department Of Women & Child Development |
4 | Ramesh Dhuware | Sachiv | Department Of Panchayati Raj |
5 | Santosh Gokhle | Swachagrahi | Department Of Social Welfare |
6 | Usha Sonwane | Asha Karyakarta | Department Of Health |
7 | Yogendra Nagpure | Patwari | Department Of Revenue |
8 | Yogendra Nagpure | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gpms Beni | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 18 | 3 | 23450406901 |
2 | Gps Beni Toala | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 22 | 2 | 23450407001 |
3 | Govt. Hs Beni | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 147 | 160 | 8 | 23450406905 |
4 | Savitri Devi Fule Ps Beni | Private Unaided | Upper Primary With Grades 1 To 8 | 144 | 126 | 10 | 23450406904 |
Karlagatta (కార్లగట్ట) Aurangabad (औरंगाबाद) Gongla (गोंगला) Jhakari (झाकरी) Khambha Baudhan (બૌધાન) Madhavpur (માધવપુર) Daya Parkhotampur Solumajra Vashisht (वाशिष्ट) Chandmukha Ardal (आर्दाळ) Jewari (जेवरी) Kosambi (कोसंबी) Mokal Ohal (मोकळ ओहळ) Ronapal (रोणापाल) Kurunta Balian Sukar Bonl Mirjewala Molkiya Ayyampalayam (அய்யம்பாளையம்) Kannariruppu (கண்ணாரிருப்பு) Mudikandanallur (முடிகண்டநல்லூர்) Bhatwari Barona Niyamatpur Chak Tajuddin Dhobaha Holpur Kalani Kala Khijir Pur Misripur Ooti Rajapurmalhua
© 2022 LocalBodyInfo.com, All rights reserved.