Beoli Gram Panchayat is a Rural Local Body in Bhagwah Panchayat Samiti part of Doda Zila Parishad. There are total 1 Villages under Beoli Gram Panchayat jurisdiction. Gram Panchayat Beoli has total 13 schools.
Name | Beoli |
---|---|
Local Name | Beoli |
Type | Village Panchayat |
Villages | Beoli |
Inter Panchayat | Bhagwah |
Block | Bhagwah |
District Panchayat | Doda |
State | Jammu And Kashmir |
LGD Code | 7001 |
Address Line 1 | Beoli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 182202 |
dpododa123@gmail.com |
|
|
Sarpanch Name | Bashir Hmed Khanji |
---|---|
Mobile No. | 8803648240 |
Email Id | rajaarif229@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sunrise Education Centre | Private Unaided | Primary Only With Grades 1 To 5 | 24 | 14 | 4 | 1092402611 |
2 | Ups Beoli | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 29 | 6 | 1092400205 |
3 | Iqbal Model Academy Beoli | Private Unaided | Primary Only With Grades 1 To 5 | 38 | 34 | 6 | 1092400210 |
4 | Nps Kasharyan (egs) | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 16 | 2 | 1092400213 |
5 | Nps Lower Basti (egs) | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 6 | 2 | 1092400215 |
6 | Alama Iqbal Institute Of Education Beoli | Private Unaided | Primary Only With Grades 1 To 5 | 10 | 8 | 2 | 1092400218 |
7 | Ups Golibagh | Department Of Education | Upper Primary With Grades 1 To 8 | 22 | 10 | 6 | 1092400217 |
8 | Nps Asrarabad (egs) | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 14 | 2 | 1092400214 |
9 | Ps Wanda | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 5 | 1 | 1092400208 |
10 | Nps Upper Beoli | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 7 | 2 | 1092400204 |
11 | Nps Bairbagh (egs) | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 16 | 1 | 1092400211 |
12 | Ups Bengra | Department Of Education | Upper Primary With Grades 1 To 8 | 25 | 19 | 4 | 1092400202 |
13 | Ps Sekwan | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 8 | 3 | 1092400209 |
Bhoj Kothi Hanjigaroo Khrewan Gollahalli Pandithahalli Chillai Surkheda Amadapur (अमादपूर) Nagapur (नागपूर) Patekarwadi (पाटेकरवाडी) Wanegaon (k) (वनेगाव (क)) Edayakottai (இடையகோட்டை) Gudalore.a (கூடலூர் ஆ.) Kongarampattu (கொங்கராம்பட்டு) Sedapatty (சேடபட்டி) Then Magadevamangalam (தென்மகாதேவமங்கலம்) Vanavareddy (வானவரெட்டி) Achalnagar Ali Nagar Bastrawan Gopalpur Ismail Nagar Sihora Kauhat Kurki Kalan Purjagir Sajna
© 2024 LocalBodyData.com, All rights reserved.