Beri Colony Chohan Nagar Gram Panchayat is a Rural Local Body in Ludhiana-1 Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Beri Colony Chohan Nagar Gram Panchayat jurisdiction. Gram Panchayat Beri Colony Chohan Nagar is further divided into 5 Wards. Gram Panchayat Beri Colony Chohan Nagar has total 6 elected members by people. Beri Colony Chohan Nagar Gram Panchayat has total 17 full time government employees.
Name | Beri Colony Chohan Nagar |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dugri (277) |
Inter Panchayat | Ludhiana-1 |
Block | Ludhiana-1 |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 244525 |
Address Line 1 | Bdpo Office Ludhiana-1 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 141010 |
ludhiana1bdpo@gmail.com |
|
|
Sarpanch Name | Daljeet Singh |
---|---|
Mobile No. | 8847329426 |
Email Id | ludhiana1bdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2477783 |
2 | Ward No. 2 | 2 | 2477784 |
3 | Ward No. 3 | 3 | 2477785 |
4 | Ward No. 4 | 4 | 2477786 |
5 | Ward No. 5 | 5 | 2477787 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Daljeet Singh | Sarpanch | 8847329426 | ludhiana1bdpo@gmail.com |
2 | Amarjit Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
3 | Gurmeet Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
4 | Nittu Rani | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
5 | Parveen Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
6 | Ranjit Kaur | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baljinder Kaur | Asha Worker | Department Of Health & Family Welfare |
2 | Balwinder Singh | Coach | Department Of Sports |
3 | Dalvir Singh | Deo | Electricity Board |
4 | Hardeep Kaur | Clark | Department Of Skill Development |
5 | Jaspreet Singh | Principle | Department Of Education |
6 | Kamaljit Kaur | Clerk | Department Of Health |
7 | Karamvir Singh | Profacer | Department Of Higher And Technical Education |
8 | Kuldeep Kaur | Principle | Department Of Education |
9 | Kulveer Kaur | Anganwari Worker | Department Of Women & Child Development |
10 | Manjeet Kaur | Clark | Department Of Agriculture |
11 | Manjeet Singh | Clark | Department Of Health |
12 | Phulla Singh | Je | Department Of Drinking Water |
13 | Ranjit Kaur | Clark | Department Of Drinking Water |
14 | Sandeep Kaur | Nurse | Department Of Health |
15 | Sarbhjit Singh | Superdent | Department Of Rural Development |
16 | Sarbjit Singh | Supritedant | Department Of Rural Development |
17 | Tarsem Singh | Deo | Department Of Food And Supply |
Komali (కోమలి) Peddapaya (పెద్దపాయ) Kunni (कुन्नी) Hetampura (હેતમપુરા) Kabodara Alam Pur (ALAM PUR , SALAR PUR) Seka Deleg Tikari Idu Dhanora (धाणोरा) Kamalwadi (कलमवाडी) Dona Rehmat Wala 2mgm B Rojari Manpur Vachanur (வாச்சனூர்) Vembangudi East (வேம்பங்குடி கிழக்கு) Yaparla (యాపర్ల) Bhamuiya Bhadsia Bijethuaa Rajapur Datiyana Swasa Khurd Takai
© 2024 LocalBodyData.com, All rights reserved.