Bhainsa (भैंसा) Gram Panchayat is a Rural Local Body in Simga Panchayat Samiti part of Balodabazar Zila Parishad. There are total 1 Villages under Bhainsa Gram Panchayat jurisdiction. Gram Panchayat Simga is further divided into 10 Wards. Gram Panchayat Simga has total 11 elected members by people. Simga Gram Panchayat has total 16 full time government employees.
Name | Bhainsa |
---|---|
Local Name | भैंसा |
Type | Village Panchayat |
Villages | Bhainsa |
Inter Panchayat | Simga |
Block | Simga |
District Panchayat | Balodabazar |
State | Chhattisgarh |
LGD Code | 129590 |
Address Line 1 | Gram Panchayat Bhainsa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493113 |
yashwant2@gmail.com |
Sarpanch Name | Mr. Yashwant Baghel |
---|---|
Mobile No. | 9826138056 |
Email Id | yashwant2@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 1 | 801370 |
2 | Ward 02 | 2 | 801371 |
3 | Ward 03 | 3 | 801372 |
4 | Ward 04 | 4 | 801373 |
5 | Ward 05 | 5 | 801374 |
6 | Ward 06 | 6 | 801375 |
7 | Ward 07 | 7 | 801376 |
8 | Ward 08 | 8 | 801377 |
9 | Ward 09 | 9 | 801378 |
10 | Ward 10 | 10 | 801379 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Yashwant Baghel | Sarpanch | 9826138056 | yashwant2@gmail.com |
2 | Harish Vaishnav | Up Sarpanch | 8319078476 | grambhainsa1@gmail.com |
3 | Birjha Nishad | Panch | 7773029875 | grambhainsa1@gmail.com |
4 | Dhaneshwari Sahu | Panch | 6260239804 | grambhainsa1@gmail.com |
5 | Gajendra Baghel | Panch | 8349082435 | grambhainsa1@gmail.com |
6 | Ganeshwari Narange | Panch | 8463861907 | grambhainsa1@gmail.com |
7 | Jitendra Chakradhari | Panch | 9926138056 | grambhainsa1@gmail.com |
8 | Kaushilya Sahu | Panch | 8319078476 | grambhainsa1@gmail.com |
9 | Lata Vaishnav | Panch | 9575377646 | grambhainsa1@gmail.com |
10 | Priti Baghel | Panch | 9340340194 | grambhainsa1@gmail.com |
11 | Pushpa Nishad | Panch | 8435701845 | grambhainsa1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Kashyap | Prabandhak | Registrar Of Cooperative Societies |
2 | Bhagwat Satnbami | Adhikari | Department Of Agriculture |
3 | Dauram Mandle | Ac | Department Of Panchayati Raj |
4 | Devkumati Adil | H M | Department Of Education |
5 | Fulchand Kanwar | Adhikari | Department Of Horticulture |
6 | Jitendra Kumar | Mpw | Department Of Health |
7 | Khagesh Kumar Ratre | Principle | Department Of Education |
8 | Ku. Swarnalata | Ta | Department Of Social Welfare |
9 | Lata Chandrakar | Anm | Department Of Health |
10 | Meena Verma | A K | Department Of Women & Child Development |
11 | Ragini Verma | Patwari | Department Of Revenue |
12 | Samriddhi Shrivashtav | Ta | Department Of Panchayati Raj |
13 | Sanjay Chandravanshi | Fish Inspector | Department Of Fisheries |
14 | Shivesh Verma | T A | Department Of Social Welfare |
15 | Suryakant Verma | Ta | Department Of Panchayati Raj |
16 | Yogesh Kumar Verma | Adeo | Department Of Panchayati Raj |
Jeddangi Annavaram Peddabadaniwada (పెద్దబదనవాడ) Pate-iii West Puniyo(myoli) Garukhuti Balha (बलहा) Dhanora (धनोरा) Pachari (पचरी) Khatkar Radhanagar Rarha Sagarajore Chhirahata (छिरहटा) Aurangpur (औरंगपुर) Kharab Dhanora (खारब धानोरा) Purangaon (पुरणगाव) Badhai Barre Bhangwan Mandiala Patti Jhangera Gollapally (గొల్లపల్లి) Hadgi Chhakau Jalalpur Pachipuri Sandana
© 2022 LocalBodyInfo.com, All rights reserved.