Bhamoura (भमौरा) Gram Panchayat is a Rural Local Body in Niwari Panchayat Samiti part of Niwari Zila Parishad. There are total 3 Villages under Bhamoura Gram Panchayat jurisdiction. Gram Panchayat Bhamoura is further divided into 20 Wards. Gram Panchayat Bhamoura has total 2 elected members by people. Gram Panchayat Bhamoura has total 4 schools.
Name | Bhamoura |
---|---|
Local Name | भमौरा |
Type | Village Panchayat |
Villages | Umri Bhamora Khas Dhimarpura (najumri) |
Inter Panchayat | Niwari |
Block | Niwari |
District Panchayat | Niwari |
State | Madhya Pradesh |
LGD Code | 152787 |
Address Line 1 | Gram Panchayat Bhamoura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 472447 |
rsyasav299@gmail.com |
|
|
Sarpanch Name | Yadvendra Singh Yadav |
---|---|
Mobile No. | 9302996883 |
Email Id | brajendrayadav65@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1900800 |
2 | Two | 2 | 1900801 |
3 | Three | 3 | 1900802 |
4 | Four | 4 | 1900803 |
5 | Five | 5 | 1900804 |
6 | Six | 6 | 1900805 |
7 | Seven | 7 | 1900806 |
8 | Eight | 8 | 1900807 |
9 | Nine | 9 | 1900808 |
10 | Ten | 10 | 1900809 |
11 | Eleven | 11 | 1900810 |
12 | Twelve | 12 | 1900811 |
13 | Thirteen | 13 | 1900812 |
14 | Fourteen | 14 | 1900813 |
15 | Fifteen | 15 | 1900814 |
16 | Sixteen | 16 | 1900815 |
17 | Seventeen | 17 | 1900816 |
18 | Eighteen | 18 | 1900817 |
19 | Nineteen | 19 | 1900818 |
20 | Twenty | 20 | 1900819 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Yadvendra Singh Yadav | Sarpanch | 9302996883 | brajendrayadav65@gmail.com |
2 | Shurendra Ahirwar | Panch | 8463072850 | shurendra1359@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Umari | Department Of Education | Upper Primary With Grades 1 To 8 | 69 | 73 | 4 | 23520308502 |
2 | Gms Dhimarpura | Department Of Education | Upper Primary With Grades 1 To 8 | 88 | 70 | 5 | 23520308602 |
3 | Gms Bhamora | Department Of Education | Upper Primary With Grades 1 To 8 | 85 | 67 | 5 | 23520308702 |
4 | Gms Bamhori Sheetal | Department Of Education | Upper Primary With Grades 1 To 8 | 140 | 104 | 7 | 23520305102 |
© 2024 LocalBodyData.com, All rights reserved.