Bhatigaon Gram Panchayat is a Rural Local Body in Bijepur Panchayat Samiti part of Bargarh Zila Parishad. There are total 7 Villages under Bhatigaon Gram Panchayat jurisdiction. Gram Panchayat Bhatigaon is further divided into 11 Wards. Gram Panchayat Bhatigaon has total 11 schools. Bhatigaon Gram Panchayat has total 10 full time government employees.
Name | Bhatigaon |
---|---|
Local Name | Bhatigaon |
Type | Village Panchayat |
Villages | Majhipali Bhatibahali Badipali (jo) Bhatigaon Sandhibahal Rengalpatra Phulerpali |
Inter Panchayat | Bijepur |
Block | Bijepur |
District Panchayat | Bargarh |
State | Odisha |
LGD Code | 116459 |
Address Line 1 | Bhatigaon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 768032 |
arunsahu069@gmail.com |
|
|
Sarpanch Name | Gahala Sahu |
---|---|
Mobile No. | 9777627627 |
Email Id | prakash.praxmail@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2976563 |
2 | Ward No. 2 | 2 | 2976564 |
3 | Ward No. 3 | 3 | 2976565 |
4 | Ward No. 4 | 4 | 2976566 |
5 | Ward No. 5 | 5 | 2976567 |
6 | Ward No. 6 | 6 | 2976568 |
7 | Ward No. 7 | 7 | 2976569 |
8 | Ward No. 8 | 8 | 2976570 |
9 | Ward No. 9 | 9 | 2976571 |
10 | Ward No. 10 | 10 | 2976572 |
11 | Ward No. 11 | 11 | 2976573 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Ku Panigrahi | Grs | Department Of Planning |
2 | Ashis Ku Gartia | Grs | Department Of Rural Development |
3 | Dasami Sahu | Asha Didi | Department Of Health |
4 | Dipak Mirdha | Ri | Department Of Revenue |
5 | Indrajit Meher | Gt | Department Of Rural Development |
6 | Ishawar Meher | Sem | Department Of Power |
7 | Kishore Ku | Vaw | Department Of Agriculture |
8 | Lakhya Prasad | Bao | Department Of Agriculture |
9 | Madhabi Bariha | Aww | Department Of Health & Family Welfare |
10 | Milan Pradhan | Ri | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Badipali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 60 | 46 | 4 | 21010700701 |
2 | Fulerpali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 20 | 2 | 21010703401 |
3 | Panchayat H.s. Punjipathar | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 83 | 75 | 8 | 21010703451 |
4 | Bhatibahali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 10 | 2 | 21010701801 |
5 | Badipali U. P.s. | Govt Aided | Upper Primary Only With Grades 6 To 8 | 38 | 31 | 1 | 21010700702 |
6 | Panchyat H.s. Bhatigoan | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 39 | 41 | 8 | 21010701951 |
7 | Limtikra Project. P.s | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 0 | 2 | 21010701802 |
8 | Govt Ups Bhatigaon | Department Of Education | Upper Primary With Grades 1 To 8 | 91 | 103 | 8 | 21010701902 |
9 | Sandhibahali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 14 | 2 | 21010709501 |
10 | Rengalpatra P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 12 | 4 | 21010708901 |
11 | Majhipali(1) P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 13 | 2 | 21010707602 |
Nidadavole Thondavaram Kakoi Jorsimalu Panka Karmiurawtoli (कर्मिउरावटोली) Ghanshyampar (ઘનશ્યામપર) Jharet Jagian (झरेट जागियां) Ulherian (उलेहडीयाँ) Nowpora Nandiya (नांदिया) Padiya (पडिया) Ambi Dumala (आंबी दुमाला) Bacchera (बच्चेरा) Sawargaon (ro) (सावरगाव रो) Dharmapuram (தர்மபுரம்) Irumbuli (இரும்புலி) Chennaram (చెన్నారం) Mogilicherla (మొగిలిచర్ల) Aara Khet Sringverpur Dham Chabutara Kail Kori Kunehra Langri Gular Luhara Parshauti Patana Patora Kalan Sareli Ramnagar Barachupria-ii
© 2024 LocalBodyData.com, All rights reserved.