Nandiya (नांदिया) Gram Panchayat is a Rural Local Body in Barwah Panchayat Samiti part of Khargone Zila Parishad. There are total 2 Villages under Nandiya Gram Panchayat jurisdiction. Gram Panchayat Barwah is further divided into 16 Wards. Gram Panchayat Barwah has total 2 elected members by people. Gram Panchayat Barwah has total 3 schools. Barwah Gram Panchayat has total 10 full time government employees.
Address Line 1 | Gram Panchayat Nandiya Post Nandiya Tehsil Barwaha |
---|---|
Address Line 2 | Gram Panchayat Nandiya Post Nandiya Tehsil Barwaha |
Address Line 3 | Gram Panchayat Nandiya Post Nandiya Tehsil Barwaha |
Pincode | 451115 |
gpnandiya01-mp@gov.in |
Sarpanch Name | Nirmala Ghanshyam Parihar |
---|---|
Mobile No. | 9826289062 |
Email Id | gpnandiya01-mp@gov.in |
Secretary Name | Bhaiyalal Chouhan |
---|---|
Mobile No. | 8989435411 |
Email Id | bhaiyalalchouhan143@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no 2@3 Yogita Babulal To M.no 28 [k Sunil Tulsiram | 1 | 1783426 |
2 | M.no 28 X Bihari Nanuram To M.no 49 D Gulabbai Santosh | 2 | 1783427 |
3 | M.no 50 Asharam Sona To M.no 78 D Jagdish Asharam | 3 | 1783428 |
4 | M.no 78 [k Mahesh Asharam To M.no 93 D Dayal Ratandas | 4 | 1783429 |
5 | M.no 94 Sitaram Chunnilal To M.no 111 D Victory | 5 | 1783430 |
6 | M.no 112 Mahesh Gopal To M.no 134 Kadva Shobharam | 6 | 1783431 |
7 | M.no 135 Keshar Shobharam To M.no 156 Chanan Mukund | 7 | 1783432 |
8 | M.no 158 Kadvi Gangaram To M.no 183 Balaram Dulichand | 8 | 1783433 |
9 | M.no 184 Lakshmi Sitaram To M.no 199/1 Bhana Madhav | 9 | 1783434 |
10 | M.no 200 Govind Keshav To M.no 221 Poonamchand Babu | 10 | 1783435 |
11 | M.no 222 Chhote Lal Babu To M.no 237 Deva Keshav | 11 | 1783436 |
12 | M.no 238 Sitaram Mannalal To M.no 251 D Kamal Teresingh | 12 | 1783437 |
13 | M.no 252 Kalu Teja To M.no 272 Shivaram Gappu | 13 | 1783438 |
14 | M.no 273 Mangala Gappu To M.no 293 Dayaram Mangilal | 14 | 1783439 |
15 | M.no 293 D Jagan Nanaka To M.no 320 [k Gendalal Bhuvaniram | 15 | 1783440 |
16 | M.no 320 X Tarachand Gandalal To M.no 319 Radheshyam Rambhrosse | 16 | 1783441 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nirmala Ghanshyam Parihar | Sarpanch | 9826289062 | gpnandiya01-mp@gov.in |
2 | Durgaram Govind | Panch | 9575203303 | ravindragehlot@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Gupta | Principal | Department Of Education |
2 | Bhiyalal Chouhan | Sachiv | Department Of Panchayati Raj |
3 | Gajanad Vaskale | Van Rakshak | Department Of Forest |
4 | Pushpa Joshi | Anm | Department Of Health & Family Welfare |
5 | Radha | Asha | Department Of Health & Family Welfare |
6 | Ravindra Gehlot | Grs | Department Of Rural Development |
7 | Santosh Joshi | Line Man | Electricity Board |
8 | Santosh Kichale | Teacher | Department Of Education |
9 | Shree Bamaniyaji | Raeo | Department Of Agriculture |
10 | Smt Lilawati Sharma | Anagnwadi Worker | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Joshipura | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 27 | 2 | 23271308402 |
2 | Govt. Hs Nandiya | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 122 | 92 | 11 | 23271308405 |
3 | Maa Saraswati Baal Vinay Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 114 | 111 | 13 | 23271308403 |
East Kodigudlapadu (ఈస్ట్ కోడిగుడ్లపాడు) Chilhati (चिल्हाटी) Dullarpura (दुल्लापुर) Jhapar (झापर) Bhukha Puri Gujarwas Dhengadih Talavata Lilwari (लिलवारी) Uhar (उहर) Bijari (बिजरी) Padsod (पदसोड) Patharshembe (पाथरशेंबे) Karmu Wala Bosana Surana Anaivari (ஆனைவாரி) Brammadesam (பிரம்மதேசம்) Konduru (కొండూరు) Manthoni Gudem (మంతోనిగూడెం) Seethya Thanda (సీత్య తండ) Vikram Jot Anwarpur Birpur Baryan Urf Kharag Har Chandapur Kamala Nandpur Sarai Katiyan Semradadhri
© 2022 LocalBodyInfo.com, All rights reserved.