Bhatoria (भतोड़िया) Gram Panchayat is a Rural Local Body in Nathnagar Panchayat Samiti part of Bhagalpur Zila Parishad. There are total 10 Villages under Bhatoria Gram Panchayat jurisdiction. Gram Panchayat Nathnagar is further divided into 14 Wards. Gram Panchayat Nathnagar has total 5 schools. Nathnagar Gram Panchayat has total 5 full time government employees.
Name | Bhatoria |
---|---|
Local Name | भतोड़िया |
Type | Village Panchayat |
Villages | Azizullahpur Ganga Parsad Bhatauria Jagarnathpur Gobardhanpur Ganga Parsad Pachkathia Biharipur Paigambarpur Khilaun |
Inter Panchayat | Nathnagar |
Block | Nathnagar |
District Panchayat | Bhagalpur |
State | Bihar |
LGD Code | 94609 |
Address Line 1 | Vill- Purani Sarai |
---|---|
Address Line 2 | Post- Champanagar |
Address Line 3 | Block-nathnagar Dist-bhagalpur Pancyat- Bhatoria |
Pincode | 812004 |
na@gmail.com |
Sarpanch Name | Md Basarul Haque |
---|---|
Mobile No. | 9771620303 |
Email Id | bhatoriyapan.nat2018@gmail.com |
Secretary Name | Ramvilash Ravi Das |
---|---|
Mobile No. | 8578934023 |
Email Id | bhatoriyapan@nat2018gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 1 | 1397687 |
2 | Ward No.-2 | 2 | 1397688 |
3 | Ward No.-3 | 3 | 1397689 |
4 | Ward No.-4 | 4 | 1397690 |
5 | Ward No.-5 | 5 | 1397691 |
6 | Ward No.-6 | 6 | 1397692 |
7 | Ward No.-7 | 7 | 1397693 |
8 | Ward No.-8 | 8 | 1397694 |
9 | Ward No.-9 | 9 | 1397695 |
10 | Ward No.-10 | 10 | 1397696 |
11 | Ward No.-11 | 11 | 1397697 |
12 | Ward No.-12 | 12 | 1397698 |
13 | Ward No.-13 | 13 | 1397699 |
14 | Ward No.-14 | 14 | 1397700 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Devi | Vikash Mitra | Department Of Panchayati Raj |
2 | Anjan Kumar Bharti | Gramin Aawas Sahayak | Department Of Rural Development |
3 | Manoj Kumar | Kisan Slahkar | Department Of Agriculture |
4 | Ranjeet Rajak | Assistent Teachcer | Department Of Education |
5 | Savita Kumari | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Purab Tola Bhotariya | Department Of Education | Primary Only With Grades 1 To 5 | 103 | 110 | 4 | 10222304302 |
2 | U.p.s. Bedarpur | Department Of Education | Primary Only With Grades 1 To 5 | 111 | 119 | 5 | 10222304401 |
3 | Utkarmit Uchcha Madhaymik Vidyalay Biharipur | Department Of Education | Higher Secondary With Grades 1 To 12 | 210 | 185 | 10 | 10222303901 |
4 | M.s Ganga Prasad | Department Of Education | Upper Primary With Grades 1 To 8 | 242 | 217 | 5 | 10222310201 |
5 | M S Bhatoriya | Department Of Education | Upper Primary With Grades 1 To 8 | 230 | 359 | 10 | 10222304301 |
Gariya Guwada Ishwarpur Magraura (मगरौरा) Basaragi (बसर्गी) Deoulgaon (दगडगाव) Singanwadi (सिंगनवाडी) Gandemer Patraguda Dhani Karnail Singh (ਢਾਣੀ ਕਰਨੈਲ ਸਿੰਘ) Jastana Kalan Sultanpur Jahanpura Aayapakkam (ஆயப்பாக்கம்) Alliyandal (அல்லியந்தல்) Kilsevur (கீழ்சேவூர்) Pathirikuppam (பாதிரிக்குப்பம்) Kamalapoor (కమలాపూర్) Khadki (ఖడీకి) Tekulasomaram (టేకుల సోమారం) Seraki Barainiya Bharahu Khata Turkwalia
© 2022 LocalBodyInfo.com, All rights reserved.