Bhaunapur Gram Panchayat is a Rural Local Body in Pasgawan Panchayat Samiti part of Kheri Zila Parishad. There are total 1 Villages under Bhaunapur Gram Panchayat jurisdiction. Gram Panchayat Pasgawan is further divided into 13 Wards. Gram Panchayat Pasgawan has total 2 elected members by people. Pasgawan Gram Panchayat has total 9 full time government employees.
Name | Bhaunapur |
---|---|
Local Name | Bhaunapur |
Type | Village Panchayat |
Villages | Bhaunapur |
Inter Panchayat | Pasgawan |
Block | Pasgawan |
District Panchayat | Kheri |
State | Uttar Pradesh |
LGD Code | 73877 |
Address Line 1 | Bhaunapur |
---|---|
Address Line 2 | Bhaunapur |
Address Line 3 | |
Pincode | 262728 |
kuldeepkumar2635@gmail.com |
Sarpanch Name | Kuldeep Kumar |
---|---|
Mobile No. | 9415864554 |
Email Id | kuldeepkumar2635@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2152732 |
2 | Ward No. 2 | 2 | 2152733 |
3 | Ward No. 3 | 3 | 2152734 |
4 | Ward No. 4 | 4 | 2152735 |
5 | Ward No. 5 | 5 | 2152736 |
6 | Ward No. 6 | 6 | 2152737 |
7 | Ward No. 7 | 7 | 2152738 |
8 | Ward No. 8 | 8 | 2152739 |
9 | Ward No. 9 | 9 | 2152740 |
10 | Ward No. 10 | 10 | 2152741 |
11 | Ward No. 11 | 11 | 2152742 |
12 | Ward No. 12 | 12 | 2152743 |
13 | Ward No. 13 | 13 | 2152744 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jay Karan | Gram Panchayat Member | 6393069073 | ram1@gmail.com |
2 | Sunita | Gram Panchayat Member | 7317736782 | sunita1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Raj | Ta | Department Of Chemicals & Petrochemicals |
2 | Rakesh Kumar | Teacher | Department Of Education |
3 | Ram | Sw | Department Of Disaster Management |
4 | Rampal | Ta | Department Of Art And Culture |
5 | Sheroo Verma | Ftk | Department Of Drinking Water |
6 | Sheroo Verma | Ro | Department Of Animal Husbandry And Dairying |
7 | Sumit | Ta | Department Of Agriculture |
8 | Taufeek Khan | Teacher | Department Of Education |
9 | Uma Kant | Tabule Oprator | Department Of Drinking Water |
Potinavaripalem (పోతినవారిపాలెం) Singavaram (శింగవరం) Madkada (मद्कदा) Sursi (सुरसी) Tranja (ત્રાણજા) Tewari Arth Jhikli (आरथ झिकली) Aakyajassa Bankhedi (बनखेड़ी) Gordhanpura Hatpipliya (हाटपिपल्या) Raingan (रायंगण) Shirad Shahapur (शिरड शहापुर) Buromunda Chak Fateh Singh Wala New Pochampad (న్యూ పోచంపాడ్) Sira Aliganj Nan Kheriya Bangawa Ist Kasamau Kodri Taal Lalpur Gangwari Parasia Debendra
© 2022 LocalBodyInfo.com, All rights reserved.