Bhavsinghpura Gram Panchayat is a Rural Local Body in Ziranya Panchayat Samiti part of Khargone Zila Parishad. There are total 2 Villages under Bhavsinghpura Gram Panchayat jurisdiction. Gram Panchayat Ziranya is further divided into 19 Wards. Gram Panchayat Ziranya has total 4 schools. Ziranya Gram Panchayat has total 6 full time government employees.
Name | Bhavsinghpura |
---|---|
Local Name | Bhavsinghpura |
Type | Village Panchayat |
Villages | Bhavsingh Pura Neemkheda |
Inter Panchayat | Ziranya |
Block | Ziranya |
District Panchayat | Khargone |
State | Madhya Pradesh |
LGD Code | 142571 |
Address Line 1 | Bhavsinghpura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451332 |
grampanchayatbhavsinghpura@gmail.com |
Sarpanch Name | Mangilal Bare |
---|---|
Mobile No. | 8964091970 |
Email Id | mangilalbare@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Sr. No. 1 From Bhuru's House To 11 Mukesh's House | 1 | 1625509 |
2 | Sr. No. 12 From Vitthal's House To 25 Rameshwar's House | 2 | 1625510 |
3 | Sr.no. 26 From Hari's House To 40 Kailash's House | 3 | 1625511 |
4 | Sr.no. 45 From Sukram's House To 54 Lakshman's House | 4 | 1625512 |
5 | Sr. No. 55 From Supadu's House To 72 Pratap's House | 5 | 1625513 |
6 | Sr. No. 73 From Nanya's House To 86 Kanhaiya's House | 6 | 1625514 |
7 | Sr. No. 87 From Chandu's House To 105 Raju's House | 7 | 1625515 |
8 | Sr No. 106 From Rukhadu's House To 124 Phulchand's House | 8 | 1625516 |
9 | Sr.no. 125 From Sarju's House To 137 Lalchand's House | 9 | 1625517 |
10 | Sr. No. 138 From Bawra's House To 152 Nathibai's House | 10 | 1625518 |
11 | Sr. No. 153 From Geetabai's House To 164 Bihari's House | 11 | 1625519 |
12 | No. 165 From Govind's House To 194 Dinesh's House | 12 | 1625520 |
13 | Sr. No. 1 From Chitra's House To 14 Phulchand's House | 13 | 1625521 |
14 | Sr. No. 15 From Hari's House To 25 Champalal's House | 14 | 1625522 |
15 | Sr.no. 26 From Kailash's House To 44 Supudu's House | 15 | 1625523 |
16 | Sr.no. 45 From Gannu's House To 60 Champalal's House | 16 | 1625524 |
17 | Sr. No. 61 From Laxman's House To 71 Gangabai's House | 17 | 1625525 |
18 | Sr. No. 72 From Bhagirath's House To 89 Ajudya's House | 18 | 1625526 |
19 | Sr. No. 1 From Bishan's House To 104 Kansingh's House | 19 | 1625527 |
# | Name | Designation | Department |
---|---|---|---|
1 | B.l. Dawar | Raeo | Department Of Agriculture |
2 | Duvarka More | Saha | Department Of Health & Family Welfare |
3 | Pragati Gangrade | Super Wiser | Department Of Women & Child Development |
4 | Prakash Sawle | Sahayak Adhyapak | Department Of Education |
5 | Shivkaniya Patel | Akk | Department Of Women & Child Development |
6 | Vinod Patel | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s Bhavsinghpura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 55 | 66 | 3 | 23270911701 |
2 | M.s. Bhavsinghpura | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 44 | 39 | 1 | 23270911702 |
3 | Satelite Jamniyadad | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 8 | 1 | 23270911704 |
4 | P.s Neemkhada | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 26 | 2 | 23270911703 |
Gorigapadu (గొరిగపూడి) Rasota (रसोटा) Kantharpur (કંથારપુર) Medha (મેઢા) Mekda (મેકડા) Mahog (ksg) Batweena-b Chalageri Katoda (काटोडा) Kolgaon (कोळगाव) Kothurne (कोथुर्णे) Wikhani (विखणी) Mand Inderpur Thathian Khurd Amliya Ambadara Pollachi(n) (பொள்ளாச்சி வடக்கு) Irumeni (இருமேனி) Thalaikkattupuram (தலைக்காட்டுபுரம்) Dharmaram M (ధర్మారాం ఎం) Laccha Bauwan Gaura Kamalpur Ghosila Isapur Kalan Purori Unchagaon
© 2022 LocalBodyInfo.com, All rights reserved.