Bhiesampur (भीषमपुुुर) Gram Panchayat is a Rural Local Body in Amarpatan Panchayat Samiti part of Satna Zila Parishad. There are total 1 Villages under Bhiesampur Gram Panchayat jurisdiction. Gram Panchayat Bhiesampur is further divided into 20 Wards. Gram Panchayat Bhiesampur has total 10 schools. Bhiesampur Gram Panchayat has total 6 full time government employees.
Name | Bhiesampur |
---|---|
Local Name | भीषमपुुुर |
Type | Village Panchayat |
Villages | Bhishampur |
Inter Panchayat | Amarpatan |
Block | Amarpatan |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148273 |
Address Line 1 | Gram Panchayat Bhishampur |
---|---|
Address Line 2 | Janpad Panchayat - Amarpatan |
Address Line 3 | Villege- Bhishampur, Post - Bhishampur |
Pincode | 485775 |
gpbhiesampur-mp@gov.in |
|
|
Sarpanch Name | Tara Bai Saket |
---|---|
Mobile No. | 9644801836 |
Email Id | gpbhiesampur-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Rameshwar Prasad To 24 Ramai | 1 | 2052462 |
2 | 26 From Budhsen To 52ka Bhagwania | 2 | 2052463 |
3 | 53 From Shyamsunder To 73 Ramsipahi | 3 | 2052464 |
4 | 74 Ramdev To 104 Bhagwat | 4 | 2052465 |
5 | 105 Tilakdhari To 128 / Kha Asha | 5 | 2052466 |
6 | 22 From Ramnaresh To 161 Bhelivai | 6 | 2052467 |
7 | 163 From Dashodia To 197kha Babulal | 7 | 2052468 |
8 | 198 From Dashrath To 225 Kashinath | 8 | 2052469 |
9 | 226 Sitaram To 250 Ramkishore | 9 | 2052470 |
10 | 251/2 From Laxman To 220unga Ramnarayan | 10 | 2052471 |
11 | 162 Ramdas To 292 Triveni Prasad | 11 | 2052472 |
12 | 295 Ramsusheel To 326 Ka Bhondu Lal | 12 | 2052473 |
13 | 327 Gulli To 369 Shyamsunder | 13 | 2052474 |
14 | 360 From Shivkumar To 391 Sudama Prasad | 14 | 2052475 |
15 | 392 Ramsakha To 697 Ramkripal | 15 | 2052476 |
16 | 2 Gomti To 450 Vimala | 16 | 2052477 |
17 | 450 Ka Chandrakali To 475 Hanumandas | 17 | 2052478 |
18 | 476 Vishram To 500 Ka Triveni | 18 | 2052479 |
19 | 501 Shivanandan To 552 Ramrati | 19 | 2052480 |
20 | 554 Magal To 633 Ramkripal | 20 | 2052481 |
# | Name | Designation | Department |
---|---|---|---|
1 | Balendra Sharma | Grs | Department Of Rural Development |
2 | Nirmala Vishwakarma | Asha Karyakarta | Department Of Health |
3 | Priyanka Singh | Aganwadi Karyakarta | Department Of Women & Child Development |
4 | Rajesh Shukla | Teacher | Department Of Education |
5 | Shiv Prasad Kol | Patwari | Department Of Revenue |
6 | Virendra Saket | Sachiv | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sgm Public School Bada Tola Bhishampur | Private Unaided | Upper Primary With Grades 1 To 8 | 39 | 26 | 4 | 23130101413 |
2 | Gps Bhishampur | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 0 | 3 | 23130101402 |
3 | Smrat Ashok Shishu Vidhyalay B | Private Unaided | Primary Only With Grades 1 To 5 | 38 | 22 | 3 | 23130101409 |
4 | Gps Gaditola | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 16 | 2 | 23130101501 |
5 | Gps Khirhichi Tola Bhishmpur | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 37 | 1 | 23130101201 |
6 | Ggms Bhishampur | Department Of Education | Upper Primary With Grades 1 To 8 | 0 | 109 | 5 | 23130101410 |
7 | Gps Medarhai Tola | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 18 | 4 | 23130101301 |
8 | Gps Bhishampur Hanuman | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 18 | 2 | 23130101406 |
9 | Ghss Bhishampur | Department Of Education | Higher Secondary With Grades 6 To 12 | 245 | 147 | 8 | 23130101412 |
10 | Gps Pavaran Tola Bhishmpur | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 7 | 2 | 23130101405 |
Palavalasa (పాలవలస) Thimmapuram (తిమ్మాపురం) Jagan Simari (सिमरी) Jondhra (जोंधरा) Nadihal B Ramajogihalli Ghumari (घुमरी) Khairi(bi) (खैरी ब) Rohna (रोहणा) Gujha Pir Pandori Lubana Rakasan Wakhatpura Chettikulam (செட்டிகுளம்) Varanjaram (வரஞ்சரம்) Gummadam (గుమ్మడం) Aurangabad Gangsi Sachauli Patwania