Bhimbhouri (भिम्भौरी) Gram Panchayat is a Rural Local Body in Berla Panchayat Samiti part of Bemetara Zila Parishad. There are total 1 Villages under Bhimbhouri Gram Panchayat jurisdiction. Gram Panchayat Berla is further divided into 20 Wards. Gram Panchayat Berla has total 20 elected members by people. Berla Gram Panchayat has total 43 full time government employees.
Name | Bhimbhouri |
---|---|
Local Name | भिम्भौरी |
Type | Village Panchayat |
Villages | Bhimbhori |
Inter Panchayat | Berla |
Block | Berla |
District Panchayat | Bemetara |
State | Chhattisgarh |
LGD Code | 124206 |
Address Line 1 | Kiritpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 491335 |
gpkiritpur@gov.in |
Sarpanch Name | Maheshwari Dhivar |
---|---|
Mobile No. | 7869451725 |
Email Id | jivangayakwad@gmail.com |
Secretary Name | Kamleshwari Deshlahare |
---|---|
Mobile No. | 8889862750 |
Email Id | kamleshwari5263@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. One | 1 | 729854 |
2 | Ward No.two | 2 | 729873 |
3 | Ward No.tree | 3 | 729889 |
4 | Ward No.four | 4 | 729909 |
5 | Ward No.fivif | 5 | 729945 |
6 | Ward No.six | 6 | 729964 |
7 | Ward No.seven | 7 | 729981 |
8 | Ward No.eight | 8 | 730075 |
9 | Ward No.nine | 9 | 730089 |
10 | Ward No.ten | 10 | 730098 |
11 | Ward No.elievn | 11 | 730118 |
12 | Ward No.tival | 12 | 730127 |
13 | Ward No.thratin | 13 | 730145 |
14 | Ward No.fourtin | 14 | 730164 |
15 | Ward No. Fivftin | 15 | 730182 |
16 | Ward No. Sixtin | 16 | 730196 |
17 | Ward No. Sevantin | 17 | 730211 |
18 | Ward No.eigtin | 18 | 730227 |
19 | Ward No. Ninetin | 19 | 730244 |
20 | Ward No. Twanty | 20 | 730267 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhisek | De | Department Of Tourism |
2 | Adkefd | Sa | Department Of Social Welfare |
3 | Alka | Deges | Department Of Drinking Water |
4 | Alok Satpute | Do | Department Of Panchayati Raj |
5 | Bhupendra Parganiha | Lt | Department Of Education |
6 | Daleshwar | Fi | Department Of Food And Supply |
7 | Dau | Se | Public Health Engineering Department |
8 | Daulal | Ae | Department Of Irrigation |
9 | Daulal Verma | Sub Enginior | Public Health Engineering Department |
10 | Dr. Ajeet Singh | Doctor | Department Of Animal Husbandry And Dairying |
11 | Dr Ck | Dr | Department Of Health |
12 | Dr. Gulshan Mandle | Medical Officer | Department Of Health & Family Welfare |
13 | Dr. J.kunjam | Bmo | Department Of Health & Family Welfare |
14 | Gaurav Vishwas | Labour Inspector | Department Of Labour |
15 | Gourav | Alo | Department Of Labour |
16 | Gulshan Mandle | Doctor | Department Of Health & Family Welfare |
17 | Hkb | Aro | Department Of Agriculture |
18 | H.k. Baghel | Agriculture Offiecr | Department Of Agriculture |
19 | Kailash Sahu | Ag3 | Department Of Economics & Statistics |
20 | Kevarin Bai Nishad | Da | Department Of Skill Development |
21 | Khedu Dhivar | Hand Pump Techniton | Public Health Engineering Department |
22 | K K Kunjam | Ad | Department Of Power |
23 | Komal Singh | Hand Pump Techniton | Public Health Engineering Department |
24 | Kunjam | Se | Electricity Board |
25 | Lal Verma | Se | Department Of Drinking Water |
26 | Love Sahu | Abeo | Department Of Education |
27 | Mohit | Pharmasit | Department Of Health |
28 | Mr. Ramesh Sahu | Po | Department Of Health |
29 | Pouras Vental | Nt | Department Of Revenue |
30 | Premin Bai Nishad | Sab | Department Of Water Resource |
31 | Priyanka Sahu | Fi | Department Of Fisheries |
32 | Rashmi | Suparwiser | Department Of Women & Child Development |
33 | Ravikant Sinha | Adeo | Department Of Panchayati Raj |
34 | Ravikumar | Ri | Department Of Revenue |
35 | R K Path | Lect | Department Of Education |
36 | Secreda | Se | Department Of Power |
37 | Sekhar | Ds | Department Of Animal Husbandry And Dairying |
38 | Sevaram | Se | Department Of Art And Culture |
39 | Skurre | Se | Department Of Finance |
40 | Smt. Sarswati Verma | Sar | Department Of Education |
41 | Sp Kosle | Principal | Department Of Education |
42 | T.k.sonwani | Avfo | Department Of Forest |
43 | Yogesh Netam | Adeo | Department Of Panchayati Raj |
Bavajipalem (బావాజిపాలెం) Eguva Thadakara (ఎగువ తడకర) Lakhapar (લાખાપર જૂથ ગ્રામ પંચાયત) Atkur (आटकुर) Umrad (उमरद) Warkhedi (वर्खेडी) Deojhar Musapali Basti Bahamana Dadu Mohalla Mallan (ਦਾਦੂ ਮੁਹੱਲਾ ਮੱਲਣ) Pandori Sumlan Khara Keeranur (கீரனூர்) Odappankuppam (ஒடப்பன்குப்பம்) Amrunaik Thanda (అమృనాయక్ తండ) Palakeedu (పాలకీడు) Barahi Chindauritappa Lawar Machhar Heri Mehaura
© 2022 LocalBodyInfo.com, All rights reserved.