Bhothadih (भोथाडीह) Gram Panchayat is a Rural Local Body in Simga Panchayat Samiti part of Balodabazar Zila Parishad. There are total 2 Villages under Bhothadih Gram Panchayat jurisdiction. Gram Panchayat Simga is further divided into 12 Wards. Gram Panchayat Simga has total 13 elected members by people. Simga Gram Panchayat has total 16 full time government employees.
Name | Bhothadih |
---|---|
Local Name | भोथाडीह |
Type | Village Panchayat |
Villages | Babariya Bhothadih |
Inter Panchayat | Simga |
Block | Simga |
District Panchayat | Balodabazar |
State | Chhattisgarh |
LGD Code | 263947 |
Address Line 1 | Gram Panchayat Bhothadih |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493196 |
lakeshwarkumarsahu48570@gmail.com |
Sarpanch Name | Mr. Lakeshwar Kumar Sahu |
---|---|
Mobile No. | 6263926523 |
Email Id | lakeshwarkumarsahu48570@gmail.com |
Secretary Name | Mr. Kedarnath Patel |
---|---|
Mobile No. | 9754150321 |
Email Id | kedarnathpatel1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | School Para | ward no 1 | 1445049 |
2 | Lila Chauk 1 | ward no 2 | 1445050 |
3 | Durga Chauk | ward no 3 | 1445051 |
4 | Dabra Para | ward no 4 | 1445052 |
5 | Kabir Para | ward no 5 | 1445053 |
6 | Aamapara | ward no 6 | 1445054 |
7 | Lila Chauk 2 | ward no 7 | 1445055 |
8 | Shanti Chauk | ward no 8 | 1445056 |
9 | Anganbadi Chauk | ward no 9 | 1445057 |
10 | Bhatapara | ward no 10 | 1445058 |
11 | Mandal Para | ward no 11 | 1445059 |
12 | Yadav Para | ward no 12 | 1445060 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Lakeshwar Kumar Sahu | Sarpanch | 6263926523 | lakeshwarkumarsahu48570@gmail.com |
2 | Chiranjivi Nirmalkar | Up Sarpanch | 6263397928 | grambhothadih10@gmail.com |
3 | Bhojbati Sahu | Panch | 8305068804 | gajjusav676@gmail.com |
4 | Bise Ram Sahu | Panch | 8815606386 | grambhothadih10@gmail.com |
5 | Chandrika Bai Sahu | Panch | 8435548101 | kh5840128@gmail.com |
6 | Janki Bai Sahu | Panch | 9027417200 | jivanlalsahu@gmail.com |
7 | Kamalbati Sahu | Panch | 9770388694 | grambhothadih10@gmail.com |
8 | Kumari Bai Nirmalkar | Panch | 8959021044 | grambhothadih10@gmail.com |
9 | Lukeshwar Vaishnav | Panch | 8462981948 | grambhothadih10@gmail.com |
10 | Prabhuji Yadav | Panch | 9753558816 | yadavprabhuji3@gmail.com |
11 | Puna Bai | Panch | 9754726078 | grambhothadih10@gmail.com |
12 | Shyamcharan Nirmalkar | Panch | 8959509048 | grambhothadih10@gmail.com |
13 | Tameshwari Manikpuri | Panch | 7828967062 | grambhothadih10@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Kashyap | Prabandhak | Registrar Of Cooperative Societies |
2 | Bhagwat Satnbami | Adhikari | Department Of Agriculture |
3 | Dauram Mandle | Ac | Department Of Panchayati Raj |
4 | Fulchand Kanwar | Adhikari | Department Of Horticulture |
5 | Khagesh Kumar Ratre | Principle | Department Of Education |
6 | Ku. Swarnalata | Ta | Department Of Social Welfare |
7 | Lata Chandrakar | Anm | Department Of Health |
8 | O.p. Purena | Aiato | Department Of Rural Development |
9 | P.k. Roy | Aiato | Department Of Rural Development |
10 | Prabhu Ram Dhruw | Ac | Department Of Panchayati Raj |
11 | Ragini Verma | Patwari | Department Of Revenue |
12 | Samriddhi Shrivashtav | Ta | Department Of Panchayati Raj |
13 | Sanjay Chandravanshi | Fish Inspector | Department Of Fisheries |
14 | Shivesh Verma | T A | Department Of Social Welfare |
15 | Suryakant Verma | Ta | Department Of Panchayati Raj |
16 | Yogesh Kumar Verma | Adeo | Department Of Panchayati Raj |
Lalacheruvu Anklavdi (આંકલાવડી) Ukharala (ઉખરલા) Chaura Khalsa (CHAURA KHALSA) Lahru (लाहड़ू) Dhok Khalsa Govindpur D (GOVINDPUR D) Tandli ( Bk) (तांदळी (बु.)) Imphal East Chak Maharajka Kanpura Kayalmedu (காயல்மேடு) Thethiyur (தேதியூர்) Bhadaura Bhandar Parasrampur Mahuwapur Kalan Mutlak Pur Soobhari
© 2022 LocalBodyInfo.com, All rights reserved.