Bhounra (भौंरा) Gram Panchayat is a Rural Local Body in Chawarpatha Panchayat Samiti part of Narsinghpur Zila Parishad. There are total 3 Villages under Bhounra Gram Panchayat jurisdiction. Gram Panchayat Bhounra is further divided into 10 Wards. Gram Panchayat Bhounra has total 2 elected members by people. Gram Panchayat Bhounra has total 4 schools. Bhounra Gram Panchayat has total 6 full time government employees.
Name | Bhounra |
---|---|
Local Name | भौंरा |
Type | Village Panchayat |
Villages | Deori Bhounra Sunheti |
Inter Panchayat | Chawarpatha |
Block | Chawarpatha |
District Panchayat | Narsinghpur |
State | Madhya Pradesh |
LGD Code | 144140 |
Address Line 1 | Bhounra |
---|---|
Address Line 2 | Bhounra |
Address Line 3 | Teh Tendukheda |
Pincode | 487337 |
gpbhounra-mp@gov.in |
|
|
Sarpanch Name | Malti Bai Patel |
---|---|
Mobile No. | 9977712080 |
Email Id | ramkumar019@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1690436 |
2 | Ward No 2 | 2 | 1690437 |
3 | Ward No 3 | 3 | 1690438 |
4 | Ward No 4 | 4 | 1690439 |
5 | Ward No 5 | 5 | 1690440 |
6 | Ward No 6 | 6 | 1690441 |
7 | Ward No 7 | 7 | 1690442 |
8 | Ward No 8 | 8 | 1690443 |
9 | Ward No 9 | 9 | 1690444 |
10 | Ward No 10 | 10 | 1690445 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Malti Bai Patel | Sarpanch | 9977712080 | ramkumar019@gmail.com |
2 | Jagdeesh | Panch | 9754826788 | jagdesh002@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Shriwastav | Patwari | Department Of Revenue |
2 | Bhagwandas | Teacher | Department Of Education |
3 | Bhishm Shah | Sachive | Department Of Rural Development |
4 | Mamta Patel | Asha | Department Of Health |
5 | Mr. Chandrabhan Sharma | Sachiv | Department Of Rural Development |
6 | Ramkumar Patel | Grs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Devri | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 7 | 1 | 23400606901 |
2 | Gnms Bhoura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 15 | 13 | 2 | 23400606702 |
3 | Gps Bhoura | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 6 | 2 | 23400606701 |
4 | Gps Sunheti | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 14 | 2 | 23400606801 |
Venkatampalli Peddathan (వెంకటంపల్లి పెద్ద తండా) Kalyanpur (कल्याणपुर) Dandamorni (दंदामोरनी) Bhimnath-zarvaliya (ભીમનાથ) Jabalpur (જબલપુર) Rani Ka Singola Sahebganj Sanikere Kotdiistmurar (कोठडी ईस्तमुरार) Pur (पुर) Satare (सतारे) Tirkaswadi (तिरकसवाडी) Gingee (செஞ்சி) Karuneegasamuthiram (கருணீகசமுத்திரம்) Kazhiyur (காழியூர்) Acharyapur (ఆచార్యపూర్) Mulkalla (ముల్కల్లా) Warthamanoor (వార్తమన్నూర్) Bant Gangaicha Mangrouli Muhammadpur Murani Pateri
© 2024 LocalBodyInfo.com, All rights reserved.