Bhupdeopur (भुपदेवपुर) Gram Panchayat is a Rural Local Body in Kharsia Panchayat Samiti part of Raigarh Zila Parishad. There are total 2 Villages under Bhupdeopur Gram Panchayat jurisdiction. Gram Panchayat Kharsia is further divided into 10 Wards. Gram Panchayat Kharsia has total 11 elected members by people. Kharsia Gram Panchayat has total 13 full time government employees.
Name | Bhupdeopur |
---|---|
Local Name | भुपदेवपुर |
Type | Village Panchayat |
Villages | Tilaipali Bhupdeopur |
Inter Panchayat | Kharsia |
Block | Kharsia |
District Panchayat | Raigarh |
State | Chhattisgarh |
LGD Code | 128106 |
Address Line 1 | Gram Panchyat Bhupdeopur |
---|---|
Address Line 2 | Turipara Raigarh Kharsia Men Rod Niyer |
Address Line 3 | Patel Kirana Stor Ke Pass |
Pincode | 496661 |
devaisect42@gmail.com |
Sarpanch Name | Vishnu Kumar Rathia |
---|---|
Mobile No. | 9399573301 |
Email Id | bhupdevpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | School Mohalla | 1 | 1561682 |
2 | Gaotiya Para | 2 | 1561683 |
3 | Chouhan Mohalla | 3 | 1561684 |
4 | Yadav Mohalla | 4 | 1561685 |
5 | Turipara | 5 | 1561686 |
6 | Ciment Faktari | 6 | 1561687 |
7 | Sahu Para | 7 | 1561688 |
8 | Chouhan Para | 8 | 1561689 |
9 | Bich Basti | 9 | 1561690 |
10 | Rathiya Para | 10 | 1561691 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vishnu Kumar Rathia | Sarpanch | 9399573301 | bhupdevpur@gmail.com |
2 | Anita Sahu | Panch | 9340737377 | bhupdevpur@gmail.com |
3 | Balkunwar | Panch | 9988773636 | bhupdevpur@gmail.com |
4 | Bhuneswar | Panch | 9981266273 | bhupdevpur@gmail.com |
5 | Jagmati Chuohan | Panch | 9981262633 | bhupdevpur@gmail.com |
6 | Khirdhar Sahu | Panch | 9981262662 | bhupdevpur@gmail.com |
7 | Kumari Rathia | Panch | 9329663737 | bhupdevpur@gmail.com |
8 | Rambha Rathia | Panch | 9098066366 | bhupdevpur@gmail.com |
9 | Santosh | Panch | 9981262737 | bhupdevpur@gmail.com |
10 | Sita Gupta | Panch | 9081626266 | bhupdevpur@gmail.com |
11 | Trilochan | Panch | 9981262636 | bhupdevpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Patel | Bmo | Department Of Health |
2 | Bhagirati Naik | Adeo | Department Of Rural Development |
3 | Hemant Patel | Teacher | Department Of Education |
4 | L N Patel | Adeo | Department Of Local Administration |
5 | M R Miri | Adeo | Department Of Rural Development |
6 | Nisha Patel | Staff | Department Of Health |
7 | Prasant | Adeo | Department Of Panchayati Raj |
8 | Pratap Rathia | Ae | Department Of Power |
9 | Roopnarayan | Aiato | Department Of Panchayati Raj |
10 | Sachin Gupta | Engineer | Department Of Drinking Water |
11 | Sandhiya Rathore | Patwari | Department Of Revenue |
12 | Shankar Patel | Agpo | Department Of Panchayati Raj |
13 | Shashi Kumar Banjare | Forest Guard | Department Of Forest |
Basudevpur (बासुदेवपुर) Mahka (महका) Khan Ahmadpur Sanan (सानण) Madli Sichahari Dongri (डोंगरी) Guttewadi (गुत्तेवाडी) Salairani (सालईराणी) Shelgaon (vhale) (शेळगाव (व्हळे)) Basti Game Wali (behak) Dhanoda Kalan Manglana Singhana Kothimangalam (கொத்திமங்கலம்) Muthur (முத்தூர்) Donabanda-tanda (దోనబండ తండ) Supau Baherwa Chhapra Dilachawar Dinkarpur Gang Kishor Bakhrabad Chak Enayetnagar
© 2022 LocalBodyInfo.com, All rights reserved.