Bhurkunda (भुरकुंडा) Gram Panchayat is a Rural Local Body in Masturi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 1 Villages under Bhurkunda Gram Panchayat jurisdiction. Gram Panchayat Masturi is further divided into 14 Wards. Gram Panchayat Masturi has total 15 elected members by people. Masturi Gram Panchayat has total 19 full time government employees.
Name | Bhurkunda |
---|---|
Local Name | भुरकुंडा |
Type | Village Panchayat |
Villages | Bhurkunda |
Inter Panchayat | Masturi |
Block | Masturi |
District Panchayat | Bilaspur |
State | Chhattisgarh |
LGD Code | 265125 |
Address Line 1 | Bhurkunda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 495551 |
satishkumar01@gmail.com |
Sarpanch Name | Bramhani Bhaina |
---|---|
Mobile No. | 7042987332 |
Email Id | bramhabni01@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 | 01 | 1483578 |
2 | 02 | 02 | 1483579 |
3 | 03 | 03 | 1483580 |
4 | 04 | 04 | 1483581 |
5 | 05 | 05 | 1483582 |
6 | 06 | 06 | 1483583 |
7 | 07 | 07 | 1483584 |
8 | 08 | 08 | 1483585 |
9 | 09 | 09 | 1483586 |
10 | 10 | 10 | 1483587 |
11 | 11 | 11 | 1483588 |
12 | 12 | 12 | 1483589 |
13 | 13 | 13 | 1483590 |
14 | 14 | 14 | 1483591 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bramhani Bhaina | Sarpanch | 7042987332 | bramhabni01@gmail.com |
2 | Dhanesh Yadev | Up Sarpanch | 9827691927 | jp-masturi.cg@nic.in |
3 | Ashok Dinkar | Panch | 9827691927 | jp-masturi.cg@nic.in |
4 | Gouri Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
5 | Hemlal Sahu | Panch | 9827691927 | jp-masturi.cg@nic.in |
6 | Lakhan Lal | Panch | 9827691927 | jp-masturi.cg@nic.in |
7 | Puspa Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
8 | Raju Kumar | Panch | 9827691927 | jp-masturi.cg@nic.in |
9 | Ramvati | Panch | 9827691927 | jp-masturi.cg@nic.in |
10 | Sammpat Ram | Panch | 9827691927 | jp-masturi.cg@nic.in |
11 | Surekha Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
12 | Sushila Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
13 | Vimal Bai Kurrey | Panch | 9827691927 | jp-masturi.cg@nic.in |
14 | Vimla Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
15 | Yama Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Res | Department Of Rural Development |
2 | Asha Maravi | Mitanin | Department Of Women & Child Development |
3 | Bl Kurre | Agpo | Department Of Panchayati Raj |
4 | Deepak Limat | Techar | Department Of Education |
5 | Deepal Singh | Droctor | Department Of Health |
6 | Dilip Kumar | Avfo | Department Of Animal Husbandry And Dairying |
7 | Dr Yashwant Kumar | Docter | Department Of Animal Husbandry And Dairying |
8 | D.s.aarmo | Reo | Department Of Agriculture |
9 | Jaswant Singh | Adeo | Department Of Rural Development |
10 | Navi Singh | Agpo | Department Of Agriculture |
11 | Prakash Ekka | Agpo | Department Of Panchayati Raj |
12 | Satish Kumar | Techer | Department Of Education |
13 | S.k.vastrakaar | Avfo | Department Of Animal Husbandry And Dairying |
14 | Smt Madhuri Sharma | Res | Department Of Rural Development |
15 | Sushila Banjare | Reo | Department Of Women & Child Development |
16 | Sushila Banjare | Reo | Department Of Agriculture |
17 | Tikendra Patel | Res | Department Of Rural Development |
18 | Vinod Kumar | Avfo | Department Of Animal Husbandry And Dairying |
19 | V.k.markam | Avfo | Department Of Animal Husbandry And Dairying |
Hiba-i Pania (પાણીયા) Kalali Jharag Kungal-balti Khojipur Dhaneh (धनेंह) Mamder (ममदर) Pagara (पगरा) Pindrai Sawari (सावरी) Khota (कोठा) Usgaon (उसगाव) Baghia Najarpur Ratasar Emmampoondi (எம்மாம்பூண்டி) Kanthapalayam (காந்தபாளையம்) Ambugaon (అంబుగావ్) Bhutai-b (భూతాయి-బి) Pothireddipally (పోతిరెడ్డిపల్లి) Pudur (పూడూర్) Badkot Tirpali Alauddin Patti Dehdhagupur Karauta Majhedashakru Nagla Madho Partap Pur Pipra Buzurg Teliyani Upadhayay
© 2022 LocalBodyInfo.com, All rights reserved.