Bichodana (बिछोंदना) Gram Panchayat is a Rural Local Body in Bhander Panchayat Samiti part of Datia Zila Parishad. There are total 2 Villages under Bichodana Gram Panchayat jurisdiction. Gram Panchayat Bhander is further divided into 20 Wards. Gram Panchayat Bhander has total 2 elected members by people. Gram Panchayat Bhander has total 2 schools.
Name | Bichodana |
---|---|
Local Name | बिछोंदना |
Type | Village Panchayat |
Villages | Kaimara Bichhodana |
Inter Panchayat | Bhander |
Block | Bhander |
District Panchayat | Datia |
State | Madhya Pradesh |
LGD Code | 136441 |
Address Line 1 | Janpad Panchayat Bhander Dist. Datia M.p. |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 475335 |
gpbichhodna-mp@gov.in |
Sarpanch Name | Shri Pankaj Pujari |
---|---|
Mobile No. | 8718809404 |
Email Id | pakaj.pujari121@gmail.com |
Secretary Name | Shri Alok Shrivastav |
---|---|
Mobile No. | 9340291437 |
Email Id | alokshrivastav738@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1631133 |
2 | Two | 2 | 1631134 |
3 | Three | 3 | 1631135 |
4 | Four | 4 | 1631136 |
5 | Five | 5 | 1631137 |
6 | Six | 6 | 1631138 |
7 | Seven | 7 | 1631139 |
8 | Eight | 8 | 1631140 |
9 | Nine | 9 | 1631141 |
10 | Ten | 10 | 1631142 |
11 | Eleven | 11 | 1631143 |
12 | Twelve | 12 | 1631144 |
13 | Thirteen | 13 | 1631145 |
14 | Fourteen | 14 | 1631146 |
15 | Fifteen | 15 | 1631147 |
16 | Sixteen | 16 | 1631148 |
17 | Seventeen | 17 | 1631149 |
18 | Eighteen | 18 | 1631150 |
19 | Nineteen | 19 | 1631151 |
20 | Twenty | 20 | 1631152 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shri Pankaj Pujari | Sarpanch | 8718809404 | pakaj.pujari121@gmail.com |
2 | Bhupendra Sharma | Panch | 7771949118 | ashish.bharti743@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Bichhodna | Department Of Education | Upper Primary With Grades 1 To 8 | 146 | 132 | 10 | 23050302705 |
2 | Govt Hs Bichhodna | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 36 | 52 | 5 | 23050302708 |
Varikuntapadu Penugudurupadu (పెనుగుదురుపాడు) Vodarevu (వోడరేవు) Deep West (डीप पश्चिम) Khujji (खुज्जी) Kusumghata (कुसुमघटा) Naka Manjari Upper (Naka Manjari Upper) Bhatigawan (भटिगवां) Kuseda Nardaha Ambhora Shelke (आंभोराशेळके) Dhanora (धानोरा) Inam Dhamni (इनामधामणी) Haladi Koratpally (కొరాట్ పల్లి) Itwa Andka Asadpur Ghanapur Karbai Makandpur Rajmal Malautha
© 2022 LocalBodyInfo.com, All rights reserved.