Bileisarda Gram Panchayat is a Rural Local Body in Puintala Panchayat Samiti part of Balangir Zila Parishad. There are total 3 Villages under Bileisarda Gram Panchayat jurisdiction. Gram Panchayat Puintala is further divided into 15 Wards. Gram Panchayat Puintala has total 6 schools. Puintala Gram Panchayat has total 11 full time government employees.
Name | Bileisarda |
---|---|
Local Name | Bileisarda |
Type | Village Panchayat |
Villages | Kasurpali Bileisarda Bandanakata |
Inter Panchayat | Puintala |
Block | Puintala |
District Panchayat | Balangir |
State | Odisha |
LGD Code | 115965 |
Address Line 1 | Bileisarda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 767002 |
gpbileisarda1@gmail.com |
Sarpanch Name | Rita Badhia |
---|---|
Mobile No. | 8658215819 |
Email Id | gpbileisarda1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2822332 |
2 | Ward No. 2 | 2 | 2822333 |
3 | Ward No. 3 | 3 | 2822334 |
4 | Ward No. 4 | 4 | 2822335 |
5 | Ward No. 5 | 5 | 2822336 |
6 | Ward No. 6 | 6 | 2822337 |
7 | Ward No. 7 | 7 | 2822338 |
8 | Ward No. 8 | 8 | 2822339 |
9 | Ward No. 9 | 9 | 2822340 |
10 | Ward No. 10 | 10 | 2822341 |
11 | Ward No. 11 | 11 | 2822342 |
12 | Ward No. 12 | 12 | 2822343 |
13 | Ward No. 13 | 13 | 2822344 |
14 | Ward No. 14 | 14 | 2822345 |
15 | Ward No. 15 | 15 | 2822346 |
# | Name | Designation | Department |
---|---|---|---|
1 | Babita Panigrahi | Aww | Department Of Women & Child Development |
2 | Babita Panigrahi | Anganawadi Warker | Department Of Women & Child Development |
3 | Bhajaman Desia | Lineman | Electricity Board |
4 | Devaki Biswal, | Aww | Department Of Women & Child Development |
5 | Jogeswari Sandh | Asha | Department Of Health & Family Welfare |
6 | Natabara Padhan | Self Emplyoed Mechanic | Department Of Drinking Water |
7 | Pramila Swain | Aww | Department Of Women & Child Development |
8 | Pravati Rani Biswal | Mbk | Department Of Skill Development |
9 | Rakesh Padhan | Joganasahayak | Department Of Food And Supply |
10 | Snehalata Chhatria | Aww | Department Of Women & Child Development |
11 | S.s. Hota | Village Agriculture Warker | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kasrupali Govt. Primary School | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 17 | 2 | 21241104401 |
2 | Santha Divya Jiban Gurukul | Private Unaided | Primary Only With Grades 1 To 5 | 28 | 21 | 7 | 21241104381 |
3 | Bandanakata Project Govt. Ups. | Department Of Education | Upper Primary With Grades 1 To 8 | 59 | 56 | 4 | 21241104201 |
4 | Bharatiya Bidya Niketan | Private Unaided | Primary Only With Grades 1 To 5 | 41 | 65 | 7 | 21241104382 |
5 | Radheshyam Anchalik Higher Secondary School Bilaisarda | Govt Aided | Higher Secondary With Grades 11 To 12 | 54 | 73 | 1 | 21241104342 |
6 | Jawaharlal Nodal Hs, Bilaisarda | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 229 | 201 | 14 | 21241104303 |
Marasapenta (మురసపెంట) Rajapukhuri Daulat Pur Dewaria (दौलतपुर देवरिया) Boldakala (बोल्दाकला) Jamli (jer) (જામલી(જેર)) Pambhar Intala (પાભર ઈંટાળા) Thayuru Khatediya Morkha (मोरखा) Porsa (पोरसा) Ralamandal (रालामण्डल) Dodhvad (दोथंवद) Kondawahi (कोनदावाही) Palkatu Madhopur Cantt Upperla Sarai Valtoha Bhimana Thayanur (தாயனூர்) Chinthagudem (చింతగూడెం) Atrouli Mafi Banara Ladpur
© 2022 LocalBodyInfo.com, All rights reserved.