Taurenga (तौरेंगा) Gram Panchayat is a Rural Local Body in Mainpur Panchayat Samiti part of Gariyaband Zila Parishad. There are total 3 Villages under Taurenga Gram Panchayat jurisdiction. Gram Panchayat Taurenga is further divided into 17 Wards. Gram Panchayat Taurenga has total 11 elected members by people. Taurenga Gram Panchayat has total 18 full time government employees.
Name | Taurenga |
---|---|
Local Name | तौरेंगा |
Type | Village Panchayat |
Villages | Kodomali Tawrenga Jugad |
Inter Panchayat | Mainpur |
Block | Mainpur |
District Panchayat | Gariyaband |
State | Chhattisgarh |
LGD Code | 129505 |
Address Line 1 | Gram Panchayat Taurenga |
---|---|
Address Line 2 | Mainpur |
Address Line 3 | Dist Gariyaband |
Pincode | 493888 |
gptaurenga01-ct@gov.in |
|
|
Sarpanch Name | Parmeshwar Netam |
---|---|
Mobile No. | 7489417145 |
Email Id | bprcmnr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 01 | 742319 |
2 | Ward2 | 02 | 742338 |
3 | Ward3 | 03 | 742357 |
4 | Ward4 | 04 | 742363 |
5 | Ward5 | 05 | 742382 |
6 | Ward6 | 06 | 742389 |
7 | Ward7 | 07 | 742400 |
8 | Ward8 | 08 | 742412 |
9 | Ward9 | 09 | 742420 |
10 | Ward10 | 10 | 742426 |
11 | Ward11 | 11 | 742432 |
12 | Ward12 | 12 | 742437 |
13 | Ward13 | 13 | 742444 |
14 | Ward14 | 14 | 742448 |
15 | Ward15 | 15 | 742453 |
16 | Ward16 | 16 | 742458 |
17 | Ward17 | 17 | 742463 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Parmeshwar Netam | Sarpanch | 7489417145 | bprcmnr@gmail.com |
2 | अनुपकुमार | Up Sarpanch | 7896541236 | bprcmnr@gmail.com |
3 | उमराव नागेश | Panch | 6268304479 | bprcmnr@gmail.com |
4 | गोमतीबाई कश्यप | Panch | 7896541236 | bprcmnr@gmail.com |
5 | चन्द्रकला त्रिपाठी | Panch | 7896541236 | bprcmnr@gmail.com |
6 | तिजनबाई यादव | Panch | 7896541236 | bprcmnr@gmail.com |
7 | दिक्षीत सोरी | Panch | 7896541236 | bprcmnr@gmail.com |
8 | मुक्ताबाई मरकाम | Panch | 7896541236 | bprcmnr@gmail.com |
9 | विद्या ध्रुव | Panch | 7896541236 | bprcmnr@gmail.com |
10 | सुकबती नेताम | Panch | 7896541236 | bprcmnr@gmail.com |
11 | सोपसिंह नाग | Panch | 7896541236 | bprcmnr@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agghan Singh Sori | Vanrkshak | Department Of Forest |
2 | Ashok Sharma | Sahayak Kraropan Adhikari | Department Of Rural Development |
3 | Dineshwar Netam | Gramin Horticulture Officer | Department Of Horticulture |
4 | Dk Pathak | Jal Vibahg | Department Of Drinking Water |
5 | Dp Sahu | Adeo | Department Of Panchayati Raj |
6 | Gupteshwar Sahu | Sub Ingineer | Public Health Engineering Department |
7 | Hemant Tirki | Priyojna Prabandhak | Department Of Health & Family Welfare |
8 | Kaleshwar Negi | Health Department | Department Of Health & Family Welfare |
9 | Narendra Singh Diwan | Sankul Coordinator | Department Of Education |
10 | Nita Avadiya | Supervisor | Department Of Women & Child Development |
11 | Rajkumar Dhruwa | Samaj Shiksha Sangathak | Department Of Social Welfare |
12 | Ramesh Rajput | Sankul Coordinater | Department Of Education |
13 | Saroj Manikpuri | Mahila And Bal Vikas Vibhag | Department Of Women & Child Development |
14 | Sk Banjare | Vidhut Vibhag | Electricity Board |
15 | Sk Banjere | Sub Engineer | Electricity Board |
16 | Tumesh Nagvanshi | Forst Guard | Department Of Forest |
17 | Vijay Ratre | Block Coordinator | Department Of Rural Development |
18 | Vimal Sinha | Lok Swasthya Yantriki Vibhag | Public Health Engineering Department |
Bhuikurri (भुइकुर्री) Malu (માલુ) Sai (સઈ) Tihara Bani (बनी) Gulkhedi Lapwaha (लपवाहा) Chikharde (चिखर्डे) Nagad Tanda (नागद तांडा) Nimkhedi Khd. (निमखेडी खु) Awankot (ਅਵਾਨਕੋਟ) Bhadal (ਭੱਦਲ) Ransota Appannapet (అప్పన్నపేట) Neredigam Doddi (నేరేడిగందొడ్డి) Tippa (టిప్పా) Venkatapur (వెంకటాపూర్) Rupaideeh Aripur Saraya Baramadpur Jariyari Bayarpur Chhalesar Dhanpura Fardia Mankara (Fardia Mankara) Molanapur Itahar