Birampur Gram Panchayat is a Rural Local Body in Hoshiarpur-i Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Birampur Gram Panchayat jurisdiction. Gram Panchayat Hoshiarpur-i is further divided into 5 Wards. Gram Panchayat Hoshiarpur-i has total 5 elected members by people. Hoshiarpur-i Gram Panchayat has total 11 full time government employees.
Name | Birampur |
---|---|
Local Name | Birampur |
Type | Village Panchayat |
Villages | Birampur (92) |
Inter Panchayat | Hoshiarpur-i |
Block | Hoshiarpur-i |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14046 |
Address Line 1 | Bdpo Office |
---|---|
Address Line 2 | Tanda Road |
Address Line 3 | Hoshiarpur |
Pincode | 146001 |
bdpohsp66@gmail.com |
Sarpanch Name | Darshan Kaur Panch |
---|---|
Mobile No. | 8728860558 |
Email Id | epanchayathsp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 95157 |
2 | Ward No. 2 | 2 | 2457957 |
3 | Ward No. 3 | 3 | 2457958 |
4 | Ward No. 4 | 4 | 2457959 |
5 | Ward No. 5 | 5 | 2457960 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Darshan Kaur Panch | Sarpanch | 8728860558 | epanchayathsp1@gmail.com |
2 | Bikar Singh | Panch | 8728860558 | epanchayathsp1@gmail.com |
3 | Darshan Kaur | Panch | 9878117418 | epanchayathsp1@gmail.com |
4 | Inderpal Singh | Panch | 9463415196 | epanchayathsp1@gmail.com |
5 | Nisha Saini | Panch | 8437108217 | epanchayathsp1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amanpreet Kaur | Angnwari | Department Of Women & Child Development |
2 | Balwinder Kaur | Anm | Department Of Health & Family Welfare |
3 | Inderjit Kaur | Teacher | Department Of Education |
4 | Inderjit Singh | Oprater | Department Of Drinking Water |
5 | Jaswinder Singh | Patwri | Department Of Revenue |
6 | Kawal Singh | Je | Department Of Rural Development |
7 | Kewal | Teacher | Department Of Education |
8 | Mandeep Kaur | Anm | Department Of Health & Family Welfare |
9 | Nirmal Kaur | Aw | Department Of Women & Child Development |
10 | Ram Kumar | Patwari | Department Of Revenue |
11 | Sahib Singh | Ps | Department Of Panchayati Raj |
Garhan (गरहां) Kothia (कोठिया) Dingermajra (DINGER MAJRA) Kushbedia (कुशबेडिया) Perumpadappu (പെരുമ്പടപ്പ്) Aherali (अहेरली) Lingawane (लिंगवणे) Choor Khilchian Devi Nagar (a) Mundli Kavanur (காவனூர்) Banjapally (బంజపల్లి) Old Dhamrajpally (పాత ధాంరాజ్ పల్లి) Dungra Rampur Sakun Bhairopur Kala
© 2022 LocalBodyInfo.com, All rights reserved.