Birgali (बिरगाली) Gram Panchayat is a Rural Local Body in Bastanar Panchayat Samiti part of Bastar Zila Parishad. There are total 3 Villages under Birgali Gram Panchayat jurisdiction. Gram Panchayat Bastanar is further divided into 11 Wards. Gram Panchayat Bastanar has total 11 elected members by people. Bastanar Gram Panchayat has total 18 full time government employees.
Address Line 1 | Gram Panchayat Birgali,the.bastanar.post Offec-bastanar |
---|---|
Address Line 2 | Gram Panchayat Birgali,the.bastanar.post Offec-bastanar |
Address Line 3 | |
Pincode | 494444 |
ceobastanar01@gmail.com |
Sarpanch Name | Ashok Kumar |
---|---|
Mobile No. | 8815830157 |
Email Id | ceobastanar1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1466078 |
2 | Two | 2 | 1466079 |
3 | Three | 3 | 1466080 |
4 | Four | 4 | 1466081 |
5 | Five | 5 | 1466082 |
6 | Six | 6 | 1466083 |
7 | Seven | 7 | 1466084 |
8 | Eight | 8 | 1466085 |
9 | Nine | 9 | 1466086 |
10 | Ten | 10 | 1466087 |
11 | Eleven | 11 | 1466088 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nilu Poyami | Up Sarpanch | 6260495251 | ceobastanar1@gmail.com |
2 | Bomda Kovasi | Panch | 8328272269 | ceobastanar1@gmail.com |
3 | Dashman Kovasi | Panch | 8328272269 | ceobastanar1@gmail.com |
4 | Fagni Poyami | Panch | 8328272269 | ceobastanar1@gmail.com |
5 | Laxami Kovasi | Panch | 8328272269 | ceobastanar1@gmail.com |
6 | Manki Poyam | Panch | 8328272269 | ceobastanar1@gmail.com |
7 | Ramlu Kovasi | Panch | 7648011537 | ceobastanar1@gmail.com |
8 | Rukhmani Poyam | Panch | 8328272269 | ceobastanar1@gmail.com |
9 | Sabon Kovasi | Panch | 9174448801 | ceobastanar1@gmail.com |
10 | Sukdi Poyam | Panch | 832827269 | ceobastanar1@gmail.com |
11 | Sukhmati Poyam | Panch | 8328272269 | ceobastanar1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhay Lakdha | Ta | Department Of Panchayati Raj |
2 | Budhri Nag | Pravechhak | Department Of Women & Child Development |
3 | Chander Singh Baghel | Mandal Sayojak | Department Of St Welfare |
4 | Ds Pradhan | Hp Tech | Public Health Engineering Department |
5 | Gajraj Sing | Panchayat Inspector | Department Of Social Welfare |
6 | Gajraj Singh | Panchayat Inspector | Department Of Panchayati Raj |
7 | Ganesh Singh Patel | Pcss | Department Of Animal Husbandry And Dairying |
8 | Js Shardul | Agricultur | Department Of Agriculture |
9 | Krisn Kumar | Reo | Department Of Agriculture |
10 | Lupteshwar Yadav | Line | Electricity Board |
11 | Parmanad Ramteke | Sdo | Department Of Rural Development |
12 | Parmanad Ramteke | Up Abhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
13 | Pradeep Baghel | Bmo | Department Of Health |
14 | Prerda Potai | Khadya Nirichhak | Department Of Food And Supply |
15 | Rajula Mandavi | Rho | Department Of Health & Family Welfare |
16 | Ramchandra | Guba | Department Of Horticulture |
17 | Ramdas | Vanpal | Department Of Forest |
18 | Sonsingh Baghel | Cac | Department Of Education |
Jalsain (जलसाईं) Indral (ઇંદ્રાલ) Bhareli Birhi Kalan Dhawdi (धावड़ी) Rajor (राजौर) Karti (buz.) (कार्ती बुझ) Nampur (नामपुर) Sonand (सोनंद) Saide Ke Kherabad Agarampallipet (அகரம்பள்ளிபட்டு) Perambur (பெரம்பூர்) Mangalavaripet (మంగళవారిపేట) Aladinpurbhogi Bhediya Dhaurkha Judhaura Majhowa Shekh Feranda
© 2022 LocalBodyInfo.com, All rights reserved.