Birrakh (बिर्रख) Gram Panchayat is a Rural Local Body in Sursand Panchayat Samiti part of Sitamarhi Zila Parishad. There are total 2 Villages under Birrakh Gram Panchayat jurisdiction. Gram Panchayat Birrakh is further divided into 12 Wards. Gram Panchayat Birrakh has total 28 elected members by people. Gram Panchayat Birrakh has total 5 schools. Birrakh Gram Panchayat has total 7 full time government employees.
Address Line 1 | Gram Panchayat : Birrakh |
---|---|
Address Line 2 | Birrakh |
Address Line 3 | |
Pincode | 843331 |
bir.sur.sit@gmail.com |
|
|
Sarpanch Name | Binod Sahi |
---|---|
Mobile No. | 8936815860 |
Email Id | ravikumar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1331898 |
2 | Ward No 2 | 2 | 1331899 |
3 | Ward No 3 | 3 | 1331900 |
4 | Ward No 4 | 4 | 1331901 |
5 | Ward No 5 | 5 | 1331902 |
6 | Ward No 6 | 6 | 1331903 |
7 | Ward No 7 | 7 | 1331904 |
8 | Ward No 8 | 8 | 1331905 |
9 | Ward No 9 | 9 | 1331906 |
10 | Ward No 10 | 10 | 1331907 |
11 | Ward No 11 | 11 | 1331908 |
12 | Ward No 12 | 12 | 1331909 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Kumar | Kisan Salahkar | Department Of Agriculture |
2 | Ajit Kumar | Kisan Salahkar | Department Of Agriculture |
3 | Indra Kumar | Kisan Salahkar | Department Of Agriculture |
4 | Lakshman Singh | Rajsw Karmchari | Department Of Revenue |
5 | Rani Devi | Kachhari Sachiv | Department Of Panchayati Raj |
6 | Shashi Bhushan Prasad | Prs | Department Of Rural Development |
7 | Umesh Kumar | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P. S. Birrakh Sc Tol | Department Of Education | Primary Only With Grades 1 To 5 | 86 | 68 | 3 | 10041302701 |
2 | P. S. Birrakh Muslim Tol | Department Of Education | Primary Only With Grades 1 To 5 | 69 | 57 | 2 | 10041305903 |
3 | U.h.s.bakhari | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 506 | 565 | 8 | 10041301402 |
4 | Ram Bhawan Sanskrit M. Birrakh | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 44 | 18 | 2 | 10041305902 |
5 | M.s. Birarakh | Department Of Education | Upper Primary With Grades 1 To 8 | 186 | 237 | 8 | 10041305901 |
Gonasapudi (గొనసపూడి) Kurada Marripalem Bairia (बैरिया) Kohari (कोहारी) Malin Gaon (मलिन गाओं) Siswa East (सिसवा पूर्वी) Belhari (बेल्हारी) Chorbedi (ચોરબેડી) Kaladara (કલાદરા) Abli Khalsa Khera Sultanpur Sohagni Kunduru Bhargawon (भरगवां) Rajani (राजनी) Nilakuthi Cuttack (କଟକ) Sitharevu (சித்தரேவு) Karaunsa Kopwa Mahaganv Bayermari-ii
© 2024 LocalBodyData.com, All rights reserved.